Orbital launches in 2021
Launches:
Total: 145 | Success: 134 | Partial failure: 0 | Failure: 11 |
Launches by month:
Launches by launch sites
* for airborne launches the take off site of the carrier aircraft is considered
Launches by countries
Rockets:
Falcon 9 | 31 |
Soyuz 2 | 22 |
CZ-3B | 11 |
CZ-4C | 9 |
Electron | 6 |
CZ-2D | 6 |
CZ-4B | 5 |
CZ-2C | 5 |
CZ-6 | 4 |
Atlas V | 4 |
Kuaizhou 1A | 4 |
Vega | 3 |
Ariane 5 | 3 |
Others | 32 |
Launch sites:
Cape Canaveral | 31 |
Jiuquan | 22 |
Xichang | 16 |
Baikonur | 15 |
Taiyuan | 12 |
Vandenberg | 7 |
Kourou | 7 |
Ahuriri Point | 6 |
Plesetsk | 5 |
Wenchang | 5 |
Vostochny | 4 |
Wallops Island | 3 |
Others | 12 |
Launches:
Date | Site | Rocket | Payload | Outcome |
---|---|---|---|---|
2021-01-08 | Cape Canaveral | Falcon 9 v1.2 B5 | Turksat 5A | success |
2021-01-17 | Mojave | LauncherOne | ELaNa-20 | success |
Test of LauncherOne rocket carrying ten CubeSats as part of NASA’s ELaNa 20 mission: CACTUS 1, CAPE 3, ExoCube 2, MiTEE, PICS 1 and 2, PolarCube, Prometheus 2.8, Prometheus 2.11, Q-PACE, RadFxSat 2, TechEdSat 7. | ||||
2021-01-19 | Xichang | CZ-3B G2 | Tiantong 1-03 | success |
2021-01-20 | Ahuriri Point | Electron | GMS-T | success |
2021-01-20 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L16 | success |
2021-01-24 | Cape Canaveral | Falcon 9 v1.2 B5 | Transporter 1 | success |
Rideshare launch with 143 SmallSats in total: Starlink v1.0 R1-1 to -10, QPS-SAR 2, Capella 3 and 4, ICEYE X8 and X9, XR 1, GHGSat C2, Hawk 2A, 2B, and 2C, Astrocast 0101 to 0105, PTD 1, Prometheus 2.10, ARCE 1A, 1B, and 1C, SpaceBEE 40 to 75, Charlie, Hiber 4, ASELSAT, PIXL 1, SOMP 2b, IDEASSat, YUSAT 1, UVSQ-SAT, V-R3x 1, 2, and 3, Flock-4s 1 to 48, Kepler 8 to 15, Lemur-2 130 to 137. | ||||
2021-01-29 | Jiuquan | CZ-4C | Yaogan 31-02 | success |
2021-02-01 | Jiuquan | Hyperbola-1 | Fangzhou-2 / unknown secondaries | failure |
2021-02-02 | Plesetsk | Soyuz 2 1b | Kosmos 2549 (Lotos S1 #805) | success |
2021-02-04 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L18 | success |
2021-02-04 | Xichang | CZ-3B G2 | TJSW 6 | success |
2021-02-15 | Baikonur | Soyuz 2 1a | Progress MS-16 | success |
2021-02-15 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L19 | success |
2021-02-20 | Wallops Island | Antares 230+ | Cygnus NG-15 | success |
Cargo resupply docked with ISS for 131 days. The 23 SmallSats on board the Cygnus spacecraft were deployed from the ISS subsequent to docking: MMSATS-1, ThinSat-2 x9, GuaraniSat 1, Gunsmoke J2, Hirogari, IT-SPINS, Maya 2, MYSat 2, ORCA 6 and 7, RSP 01, STARS EC, TAU-SAT 1TSURU, WARP 01. | ||||
2021-02-24 | Jiuquan | CZ-4C | Yaogan 31-03 | success |
2021-02-28 | Sriharikota | PSLV DL | Amazonia 1 / 18 secondary | success |
2021-02-28 | Baikonur | Soyuz 2 1b/Fregat | Arktika 1 | success |
2021-03-04 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L17 | success |
2021-03-11 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L20 | success |
2021-03-11 | Wenchang | CZ-7A | Shiyan 9 | success |
2021-03-13 | Jiuquan | CZ-4C | Yaogan 31-04 | success |
2021-03-14 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L21 | success |
2021-03-22 | Baikonur | Soyuz 2 1a/Fregat | CAS5000-1 + secondary | success |
2021-03-22 | Ahuriri Point | Electron | multiple | success |
Launched sats: BlackSky 7, Centauri 3, Myriota 7, RAAF-M2 A and B, Gunsmoke-J 3, Veery RL-1, Pathstone. | ||||
2021-03-24 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L22 | success |
2021-03-25 | Vostochny | Soyuz 2 1b/Fregat | OneWeb L5 | success |
2021-03-30 | Jiuquan | CZ-4C | Gaofen 12-02 | success |
2021-04-07 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L23 | success |
2021-04-08 | Taiyuan | CZ-4B | Shiyan 6-03 | success |
2021-04-09 | Baikonur | Soyuz 2 1a | Soyuz MS-18 | success |
2021-04-23 | Cape Canaveral | Falcon 9 v1.2 B5 | Crew Dragon 2 (Dragon C206-F2) | success |
The longest spaceflight by a U.S. crewed spacecraft. Due to launch delays for Crew-3, Crew-2 returned to Earth before the arrival of Crew-3 at the ISS. | ||||
2021-04-25 | Vostochny | Soyuz 2 1b/Fregat | OneWeb L6 | success |
2021-04-26 | Vandenberg | Delta 4H upgraded | KH-11 18 (Crystal 18, USA 314, NROL 82) | success |
2021-04-27 | Taiyuan | CZ-6 | Qilu 1/4 + 7 secondary | success |
2021-04-29 | Kourou | Vega | Pleiades Neo 3 + 5 secondaries | success |
2021-04-29 | Wenchang | CZ-5B | Tianhe | success |
2021-04-29 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L24 | success |
2021-04-30 | Jiuquan | CZ-4C | Yaogan 34 | success |
2021-05-04 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L25 | success |
2021-05-06 | Xichang | CZ-2C | Yaogan 30 Group 8 | success |
2021-05-09 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L27 | success |
2021-05-15 | Ahuriri Point | Electron | BlackSky 8 / 9 | failure |
2021-05-15 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L26 / Capella 6 / GeoStare 2 | success |
2021-05-18 | Cape Canaveral | Atlas V 421 | SBIRS GEO 5 | success |
2021-05-19 | Jiuquan | CZ-4B | Haiyang 2D | success |
2021-05-26 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 1 L28 | success |
2021-05-28 | Vostochny | Soyuz 2 1b/Fregat | OneWeb L7 | success |
2021-05-29 | Wenchang | CZ-7 | Tianzhou 2 | success |
2021-06-02 | Xichang | CZ-3B G2 | Fengyun 4B | success |
2021-06-03 | Cape Canaveral | Falcon 9 v1.2 B5 | Dragon CRS-22 | success |
Docked with ISS for 36 days. Landed July 10, 2021. The four CubeSats were
deployed from the ISS later in June 2021: G-Satellite 2, MIR-SAT1, RamSat, SOAR. | ||||
2021-06-06 | Cape Canaveral | Falcon 9 v1.2 B5 | SXM-8 | success |
2021-06-11 | Taiyuan | CZ-2D | Beijing 3 | success |
2021-06-12 | Semnan | Simorgh | unknown | failure |
U.S. official stated "is aware of an Iranian rocket launch failure". Satellite imagery "looked like a launch" occurred. Iran's Telecommunications Minister denied any launch. | ||||
2021-06-13 | Vandenberg | Pegasus XL | Odyssey (TacRL 2) | success |
2021-06-15 | Wallops Island | Minotaur 1 | NROL 111 (USA 316/317/318) | success |
2021-06-17 | Jiuquan | CZ-2F G | Shenzhou 12 | success |
First crewed flight to the Tianhe core module of the Tiangong space station. | ||||
2021-06-17 | Cape Canaveral | Falcon 9 v1.2 B5 | GPS-3 5 | success |
2021-06-18 | Xichang | CZ-2C | Yaogan 30 Group 9 / Tianqi 14 | success |
2021-06-25 | Plesetsk | Soyuz 2 1b | Kosmos 2550 (Pion-NKS 901) | success |
2021-06-29 | Baikonur | Soyuz 2 1a | Progress MS-17 | success |
2021-06-30 | Mojave | LauncherOne | 7 sats | success |
2021-06-30 | Cape Canaveral | Falcon 9 v1.2 B5 | Transporter 2 | success |
Dedicated SmallSat Rideshare mission. | ||||
2021-07-01 | Vostochny | Soyuz 2 1b/Fregat | OneWeb L8 | success |
2021-07-03 | Taiyuan | CZ-2D | Jilin-1 sats / Xingshidai-10 | success |
2021-07-04 | Jiuquan | CZ-4C | Fengyun 3E | success |
2021-07-06 | Xichang | CZ-3C E | Tianlian 1-05 | success |
2021-07-09 | Taiyuan | CZ-6 | Ningxia 1 06/07/08/09/10 | success |
2021-07-19 | Xichang | CZ-2C | Yaogan 30 Group 10 | success |
2021-07-21 | Baikonur | Proton M | Nauka MLM | success |
2021-07-29 | Jiuquan | CZ-2D | Tianhui 1-04 | success |
2021-07-29 | Ahuriri Point | Electron | Monolith (STP-27RM) | success |
2021-07-30 | Kourou | Ariane 5 ECA+ | Star One D2 / Eutelsat Quantum | success |
2021-08-03 | Jiuquan | Hyperbola-1 | Jilin-1 Mofang-01A | failure |
PL fairing failed to separate correctly. | ||||
2021-08-04 | Taiyuan | CZ-6 | KL Beta A / B | success |
2021-08-05 | Xichang | CZ-3B G2 | Shen Tong 2-05 | success |
2021-08-10 | Wallops Island | Antares 230+ | Cygnus NG-16 | success |
Cargo resupply docked with ISS for 100 days. PIRPL was a multispectral camera initially mounted on the outside of the Cygnus spacecraft. | ||||
2021-08-12 | Sriharikota | GSLV Mk2 | EOS 03 | failure |
2021-08-17 | Kourou | Vega | Pleiades Neo 4 +secondaries | success |
2021-08-18 | Taiyuan | CZ-4B | Tianhui 2-02 A / B | success |
2021-08-21 | Baikonur | Soyuz 2 1b/Fregat | OneWeb L9 | success |
2021-08-24 | Jiuquan | CZ-2C YZ-1S | Ronghe Shiyan Weixing 01/02 | success |
2021-08-24 | Xichang | CZ-3B G2 | TJSW 7 | success |
2021-08-28 | Kodiak | Astra | STP-27AD1 | failure |
2021-08-29 | Cape Canaveral | Falcon 9 v1.2 B5 | Dragon CRS-23 | success |
Cargo resupply that landed on October 1, 2021. The seven CubeSats on board were launched from the ISS in October 2021: CAPSat, PR_CuNaR 2, SPACE-HAUC, CUAVA 1, Binar 1, Maya 3 and 4. | ||||
2021-09-03 | Vandenberg | Alpha | multiple cubesats | failure |
2021-09-07 | Taiyuan | CZ-4C | Gaofen 5-02 | success |
2021-09-09 | Xichang | CZ-3B G2 | Chinasat 9B | success |
2021-09-09 | Plesetsk | Soyuz 2 1v | Kosmos 2551 (Razbeg 1) | success |
2021-09-14 | Vandenberg | Falcon 9 v1.2 B5 | Starlink 2-1 | success |
First launch of 51 Starlink Block v1.5 satellites featuring laser inter-satellite links. | ||||
2021-09-14 | Baikonur | Soyuz 2 1b/Fregat | OneWeb L10 | success |
2021-09-16 | Cape Canaveral | Falcon 9 v1.2 B5 | Inspiration4 | success |
The first orbital spaceflight with only private crew aboard. | ||||
2021-09-20 | Wenchang | CZ-7 | Tianzhou 3 | success |
2021-09-27 | Jiuquan | Kuaizhou 1A | Jilin-1 Gaofen 02D | success |
2021-09-27 | Xichang | CZ-3B G2 | Shiyan 10 | success |
Although the rocket had followed the correct trajectory, the Shiyan 10 payload itself had failed during the ascent. | ||||
2021-09-27 | Vandenberg | Atlas V 401 | Landsat 9 | success |
2021-10-05 | Baikonur | Soyuz 2 1a | Soyuz MS-19 | success |
2021-10-14 | Baikonur | Soyuz 2 1b/Fregat | OneWeb L11 | success |
2021-10-14 | Taiyuan | CZ-2D | CHASE + secondaries | success |
2021-10-15 | Jiuquan | CZ-2F G | Shenzhou 13 | success |
2021-10-16 | Cape Canaveral | Atlas V 401 | Lucy (Discovery 13) | success |
NASA Discovery Program mission to observe main belt asteroids and Jupiter Trojan asteroids. | ||||
2021-10-21 | Naro | KSLV-2 | Nuri Test Payload 1 | failure |
3rd stage burned out early. No orbit. Planned 700 km LEO/S. Dummysat
separated as planned. | ||||
2021-10-24 | Xichang | CZ-3B G2 | Shijian 21 | success |
2021-10-24 | Kourou | Ariane 5 ECA+ | SES 17 / Syracuse 4A | success |
2021-10-26 | Tanegashima | H-2A 202 | QZS-1R (Michibiki 1R) | success |
2021-10-27 | Jiuquan | Kuaizhou 1A | Jilin-1 Geofen 02F | success |
2021-10-28 | Baikonur | Soyuz 2 1a | Progress MS-18 | success |
2021-11-03 | Jiuquan | CZ-2C YZ-1S | Yaogan 32-02 | success |
2021-11-05 | Taiyuan | CZ-6 | SDGSAT 1 | success |
2021-11-06 | Xichang | CZ-2D | Yaogan 35 A/B/C | success |
2021-11-09 | Kagoshima | Epsilon Enhanced CLPS | RAISE-2 / secondaries | success |
2021-11-11 | Cape Canaveral | Falcon 9 v1.2 B5 | Crew Dragon 3 (Dragon C210-F1) | success |
2021-11-13 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 4-1 | success |
2021-11-15 | Kourou | Vega | CERES 1/2/3 | success |
2021-11-18 | Ahuriri Point | Electron | BlackSky 10 / 11 | success |
2021-11-20 | Taiyuan | CZ-4B | Gaofen 11-03 | success |
2021-11-20 | Kodiak | Astra | STP-S27AD2 | success |
First Astra Rocket 3 launch to successfully reach orbit. STP-27AD2 collected data on the rocket’s performance during launch. | ||||
2021-11-22 | Jiuquan | CZ-4C | Gaofen 3-02 | success |
2021-11-24 | Vandenberg | Falcon 9 v1.2 B5 | DART | success |
Mission to impact Dimorphos, a small asteroid orbiting Didymos. LICIACube is a CubeSat launched on board DART to image the effects of DART’s impact. | ||||
2021-11-24 | Baikonur | Soyuz 2 1b | Prichal / Progress M-UM | success |
2021-11-24 | Jiuquan | Kuaizhou 1A | Shiyan 11 | success |
2021-11-25 | Plesetsk | Soyuz 2 1b/Fregat | Kosmos 2552 (Tundra 15L, EKS 5) | success |
2021-11-26 | Xichang | CZ-3B G3 | Chinasat-1D (Zhongxing-1D) | success |
2021-12-02 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 4-3 / BlackSky 12 and 13 | success |
2021-12-05 | Kourou | Soyuz 2 1b/Fregat | Galileo FOC FM23 / FM24 | success |
2021-12-07 | Jiuquan | Ceres-1 | multiple | success |
2021-12-07 | Cape Canaveral | Atlas V 551 | STPSAT-6 / secondaries | success |
2021-12-08 | Baikonur | Soyuz 2 1a | Soyuz MS-20 | success |
2021-12-09 | Ahuriri Point | Electron | BlackSky 14 / 15 | success |
2021-12-09 | Cape Canaveral | Falcon 9 v1.2 B5 | IXPE (SMEX 14, Explorer 97) | success |
2021-12-10 | Jiuquan | CZ-4B | Shijian 6-05 | success |
2021-12-13 | Baikonur | Proton M/Briz M | Express AMU3 / AMU7 | success |
2021-12-13 | Xichang | CZ-3B G3 | Tianlian 2-02 | success |
2021-12-15 | Jiuquan | Kuaizhou 1A | GeeSAT 1A / 1B | failure |
2021-12-18 | Vandenberg | Falcon 9 v1.2 B5 | Starlink 4-4 | success |
2021-12-19 | Cape Canaveral | Falcon 9 v1.2 B5 | Turksat 5B | success |
2021-12-21 | Cape Canaveral | Falcon 9 v1.2 B5 | Dragon CRS-24 | success |
Cargo resupply docked with ISS for 32 days. Landed January 24, 2022. The seven CubeSats on board were deployed from the ISS in early 2022. | ||||
2021-12-22 | Tanegashima | H-2A 204 | Inmarsat 6 F1 | success |
2021-12-23 | Wenchang | CZ-7A | Shiyan 12 01/02 | success |
2021-12-25 | Kourou | Ariane 5 ECA+ | JWST | success |
2021-12-26 | Taiyuan | CZ-4C | Ziyuan 1-2E/CAMSAT XW3 | success |
2021-12-27 | Baikonur | Soyuz 2 1b/Fregat | OneWeb L12 | success |
2021-12-27 | Plesetsk | Angara A5 Persei | IPN-1 | failure |
Persei upper stage (upgraded DM-03) failed during second of three planned burns. | ||||
2021-12-29 | Jiuquan | CZ-2D | Tianhui 4 | success |
2021-12-29 | Xichang | CZ-3B G2 | TJSW 9 | success |
2021-12-30 | Semnan | Simorgh | unknown | failure |
The rocket flew southeast from Semnan, reaching 470 km and 7,350 meters per second velocity, which was about 300 meters per second short of orbital velocity. |