Atlas V
| Status | Active |
|---|---|
| Rocket family | Atlas |
| Country | United States |
| Manufacturer | United Launch Alliance |
| Number of orbital launches | 105 |
| First launch | 2002-08-21 |
| Last launch | 2025-11-14 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-11-14 | Cape Canaveral | Atlas V 551 | Viasat-3F2 | success | |
| 2025-09-25 | Cape Canaveral | Atlas V 551 | Kuiper KA-03 | success | |
| 2025-06-23 | Cape Canaveral | Atlas V 551 | Kuiper KA-02 | success | |
| 2025-04-28 | Cape Canaveral | Atlas V 551 | Kuiper KA-01 | success | |
| 2024-07-30 | Cape Canaveral | Atlas V 551 | USA 396 / 397 / 398 (USSF 51) | success | |
| 2024-06-05 | Cape Canaveral | Atlas V N22 | Starliner CFT | M | success |
| 2023-10-06 | Cape Canaveral | Atlas V 501 | KuiperSat-1 / 2 | success | |
| 2023-09-10 | Cape Canaveral | Atlas V 551 | Silentbarker 1 / 2 / 3 (USA 346 / 347 / 348, NROL 107) | success | |
| 2022-11-09 | Vandenberg | Atlas V 401 | JPSS 2 (NOAA 21) / LOFTID | success | |
Final Atlas V launch from Vandenberg and final flight of the 401 configuration. | |||||
| 2022-10-04 | Cape Canaveral | Atlas V 531 | SES 20 / 21 | success | |
Final flight of the Atlas V 531 configuration. | |||||
| + 95 more... | |||||
Variants:
(This section is under construction)Atlas V 401
| First launch | 2002-08-21 |
|---|---|
| Boosters | 0 |
| Upper stage | SEC |
| Mass | 333.32 t |
| Height | 58.3 m |
Payload capacity:
| LEO | 8910 kg to 51.6° |
|---|---|
| GTO | 4750 kg |
Atlas V 521
| First launch | 2003-07-17 |
|---|---|
| Boosters | 2 x SRB |
| Upper stage | SEC |
| Mass | 429.81 t |
| Height | 62.2 m |
Payload capacity:
| LEO | 12510 kg to 51.6° |
|---|---|
| GTO | 6480 kg |
Atlas V 431
| First launch | 2005-03-11 |
|---|---|
| Boosters | 3 x SRB |
| Upper stage | SEC |
| Mass | 461.18 t |
| Height | 58.3 m |
Payload capacity:
| LEO | 13250 kg to 51.6° |
|---|---|
| GTO | 7700 kg |
Atlas V 551
| First launch | 2006-01-19 |
|---|---|
| Boosters | 5 x SRB |
| Upper stage | SEC |
| Mass | 568.59 t |
| Height | 62.2 m |
Payload capacity:
| LEO | 17720 kg to 407 km / 51.6° |
|---|---|
| GTO | 8900 kg |
Atlas V 411
| First launch | 2006-04-20 |
|---|---|
| Boosters | 1 x SRB |
| Upper stage | SEC |
| Mass | 374.12 t |
| Height | 58.3 m |
Payload capacity:
| LEO | 10670 kg to 51.6° |
|---|---|
| GTO | 5950 kg |
Atlas V 421
| First launch | 2007-10-11 |
|---|---|
| Boosters | 2 x SRB |
| Upper stage | SEC |
| Mass | 414.92 t |
| Height | 58.3 m |
Payload capacity:
| LEO | 12060 kg to 51.6° |
|---|---|
| GTO | 6890 kg |
Atlas V 501
| First launch | 2010-04-22 |
|---|---|
| Boosters | 0 |
| Upper stage | SEC |
| Mass | 337.29 t |
| Height | 62.2 m |
Payload capacity:
| LEO | 7540 kg to 51.6° |
|---|---|
| GTO | 3780 kg |
Atlas V 531
| First launch | 2010-08-14 |
|---|---|
| Boosters | 3 x SRB |
| Upper stage | SEC |
| Mass | 476.07 t |
| Height | 62.2 m |
Payload capacity:
| LEO | 14480 kg to 51.6° |
|---|---|
| GTO | 7450 kg |
Atlas V 541
| First launch | 2011-11-26 |
|---|---|
| Boosters | 4 x SRB |
| Upper stage | SEC |
| Mass | 522.33 t |
| Height | 62.2 m |
Payload capacity:
| LEO | 16290 kg to 51.6° |
|---|---|
| GTO | 8290 kg |
Atlas V N22
| First launch | 2019-12-20 |
|---|---|
| Boosters | 2 x SRB |
| Upper stage | DEC |
| Mass | 430 t |
| Height | 52.4 m |
Atlas V 511
| First launch | 2022-01-21 |
|---|---|
| Boosters | 1 x SRB |
| Upper stage | SEC |
| Height | 62.2 m |
Payload capacity:
| LEO | 11000 kg to 51.6° |
|---|---|
| GTO | 5250 kg |
Atlas V 402
| Boosters | 0 |
|---|---|
| Upper stage | DEC |
| Mass | 333.32 t |
| Height | 58.3 m |
Atlas V 412
| Boosters | 1 x SRB |
|---|---|
| Upper stage | DEC |
| Height | 58.3 m |
Atlas V 422
| Boosters | 2 x SRB |
|---|---|
| Upper stage | DEC |
| Height | 58.3 m |
Atlas V 502
| Boosters | 0 |
|---|---|
| Upper stage | DEC |
| Height | 62.2 m |
Atlas V 512
| Boosters | 1 x SRB |
|---|---|
| Upper stage | DEC |
| Height | 62.2 m |
Atlas V 522
| Boosters | 2 x SRB |
|---|---|
| Upper stage | DEC |
| Mass | 429.81 t |
| Height | 62.2 m |
Atlas V 532
| Boosters | 3 x SRB |
|---|---|
| Upper stage | DEC |
| Mass | 476.07 t |
| Height | 62.2 m |
Atlas V 542
| Boosters | 4 x SRB |
|---|---|
| Upper stage | DEC |
| Mass | 522.33 t |
| Height | 62.2 m |
Atlas V 552
| Boosters | 5 x SRB |
|---|---|
| Upper stage | DEC |
| Mass | 568.59 t |
| Height | 62.2 m |
Atlas V 5H1
| Boosters | 2 x CCB |
|---|---|
| Upper stage | SEC |
| Height | 62.2 m |
Atlas V 5H2
| Boosters | 2 x CCB |
|---|---|
| Upper stage | DEC |
| Height | 62.2 m |
