Soyuz 2
Status | active |
---|---|
Rocket family | R7 |
Country | Russia |
Manufacturer | Progress Rocket Space Centre |
Number of launches | 190 |
First launch | 2004-11-08 |
Last launch | 2025-03-02 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
2025-03-02 | Plesetsk | Soyuz 2 1b/Fregat | Kosmos 2584 (Uragan-K2 #2, GLONASS-K2 14L) | success |
2025-02-27 | Baikonur | Soyuz 2 | Progress MS-30 | success |
2025-02-05 | Plesetsk | Soyuz 2 1v/Volga | Kosmos 2581 / 2582 / 2583 | success |
2024-12-25 | Baikonur | Soyuz 2 1b | Resurs P5 | success |
2024-12-04 | Plesetsk | Soyuz 2 1b | Kosmos 2580 (Lotos-S1 #8) | success |
2024-11-29 | Vostochny | Soyuz 2 1a/Fregat | Kondor-FKA 2 | success |
2024-11-21 | Baikonur | Soyuz 2 1a | Progress MS-29 | success |
2024-11-04 | Vostochny | Soyuz 2 1b/Fregat | Ionosfera-M 1 / M 2 / secondaries | success |
2024-10-31 | Plesetsk | Soyuz 2 1a | Kosmos 2579 (Bars-M #6) | success |
2024-09-11 | Baikonur | Soyuz 2 1a | Soyuz MS-26 | success |
Variants:
(This section is under construction)Soyuz 2 1a
First launch | 2004-11-08 |
---|---|
Stages | 3 |
Boosters | 4 |
Soyuz version with digital flight control system, which replaces the analog system used in earlier Soyuz models. This upgrade allows the rocket to adjust its trajectory mid-flight, a capability the analog system lacked, eliminating the need for a rotating launchpad. The digital system also supports the use of larger payload fairings, enabling the launch of heavier commercial satellites that the analog system could not handle due to the aerodynamic instability the fairings generate.
Soyuz 2 1a/Fregat
First launch | 2006-10-19 |
---|---|
Stages | 4 |
Boosters | 4 |
Upper stage | Fregat |
Base variant with Fregat upper stage.
Soyuz 2 1b/Fregat
First launch | 2006-12-27 |
---|---|
Stages | 4 |
Boosters | 4 |
Upper stage | Fregat |
Improved variant with Fregat upper stage.
Soyuz 2 1b
First launch | 2008-07-26 |
---|---|
Stages | 3 |
Boosters | 4 |
Mass | 312 t |
Height | 46.3 m |
Payload capacity:
LEO | 8500 kg to 200 km / 51.6 deg |
---|---|
GTO | 3000 kg |
Base version 1a upgraded with a 15 percent more powerful third stage
Soyuz 2 1a/Fregat-M
First launch | 2010-11-02 |
---|---|
Stages | 4 |
Boosters | 4 |
Upper stage | Fregat-M |
Base variant with Fregat M upper stage.
Soyuz 2 1b/Fregat-M
First launch | 2011-12-23 |
---|---|
Stages | 4 |
Boosters | 4 |
Upper stage | Fregat-M |
Improved variant with Fregat M upper stage.
Soyuz 2 1v/Volga
First launch | 2013-12-28 |
---|---|
Stages | 3 |
Boosters | 0 |
Upper stage | Volga |
Light Soyuz variant without boostersand Volga upper stage.
Soyuz 2 1v
First launch | 2018-03-29 |
---|---|
Stages | 2 |
Boosters | 0 |
Mass | 158 t |
Height | 44 m |
Diameter | 3 m |
Payload capacity:
LEO | 2850 kg to 200 km / 51.8 deg |
---|
Light Soyuz variant without boosters.