Soyuz 2
| Status | Active |
|---|---|
| Rocket family | R7 |
| Country | Russia |
| Manufacturer | Progress Rocket Space Centre |
| Number of orbital launches | 198 |
| First launch | 2004-11-08 |
| Last launch | 2025-11-27 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-11-27 | Baikonur | Soyuz 2 1a | Soyuz MS-28 | M | success |
Post-launch inspection revealed that the rocket's exhaust plume seriousy damaged the launch pad infrastructure. The service cabin beneath the rocket collapsed, causing the secured rail-mounted platform to slide directly into the flame trench. | |||||
| 2025-09-13 | Plesetsk | Soyuz 2 1b/Fregat | Kosmos 2595, 2596 | success | |
| 2025-09-11 | Baikonur | Soyuz 2 1a | Progress MS-32 | success | |
| 2025-08-20 | Baikonur | Soyuz 2 1b | Bion-M 2 | success | |
| 2025-07-25 | Vostochny | Soyuz 2 1b/Fregat | Ionosfera-M 3 / M 4 / secondaries | success | |
| 2025-07-03 | Baikonur | Soyuz 2 | Progress MS-31 | success | |
| 2025-05-23 | Plesetsk | Soyuz 2 1b/Fregat | Kosmos 2588 (Nivelir) | success | |
| 2025-04-08 | Baikonur | Soyuz 2 1a | Soyuz MS-27 | M | success |
| 2025-03-02 | Plesetsk | Soyuz 2 1b/Fregat | Kosmos 2584 (Uragan-K2 #2, GLONASS-K2 14L) | success | |
| 2025-02-27 | Baikonur | Soyuz 2 | Progress MS-30 | success | |
| + 188 more... | |||||
Variants:
(This section is under construction)Soyuz 2 1a
| First launch | 2004-11-08 |
|---|---|
| Stages | 3 |
| Boosters | 4 |
Soyuz version with digital flight control system, which replaces the analog system used in earlier Soyuz models. This upgrade allows the rocket to adjust its trajectory mid-flight, a capability the analog system lacked, eliminating the need for a rotating launchpad. The digital system also supports the use of larger payload fairings, enabling the launch of heavier commercial satellites that the analog system could not handle due to the aerodynamic instability the fairings generate.
Soyuz 2 1a/Fregat
| First launch | 2006-10-19 |
|---|---|
| Stages | 4 |
| Boosters | 4 |
| Upper stage | Fregat |
Base variant with Fregat upper stage.
Soyuz 2 1b/Fregat
| First launch | 2006-12-27 |
|---|---|
| Stages | 4 |
| Boosters | 4 |
| Upper stage | Fregat |
Improved variant with Fregat upper stage.
Soyuz 2 1b
| First launch | 2008-07-26 |
|---|---|
| Stages | 3 |
| Boosters | 4 |
| Mass | 312 t |
| Height | 46.3 m |
Payload capacity:
| LEO | 8500 kg to 200 km / 51.6 deg |
|---|---|
| GTO | 3000 kg |
Base version 1a upgraded with a 15 percent more powerful third stage
Soyuz 2 1a/Fregat-M
| First launch | 2010-11-02 |
|---|---|
| Stages | 4 |
| Boosters | 4 |
| Upper stage | Fregat-M |
Base variant with Fregat M upper stage.
Soyuz 2 1b/Fregat-M
| First launch | 2011-12-23 |
|---|---|
| Stages | 4 |
| Boosters | 4 |
| Upper stage | Fregat-M |
Improved variant with Fregat M upper stage.
Soyuz 2 1v/Volga
| First launch | 2013-12-28 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Upper stage | Volga |
Light Soyuz variant without boosters and Volga upper stage.
Soyuz 2 1v
| First launch | 2018-03-29 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
| Mass | 158 t |
| Height | 44 m |
| Diameter | 3 m |
Payload capacity:
| LEO | 2850 kg to 200 km / 51.8 deg |
|---|
Light Soyuz variant without boosters.
