Electron
| Status | Active |
|---|---|
| Country | United States |
| Manufacturer | Rocket Lab |
| Number of orbital launches | 83 |
| First launch | 2017-05-25 |
| Last launch | 2026-06-26 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2026-06-26 | Ahuriri Point | Electron | StriX-8 | success | |
| 2026-06-19 | Ahuriri Point | Electron | Victus Haze Puma (TacRS 4) | success | |
| 2026-06-11 | Wallops Island | Electron HASTE | CURVEBALL | success | |
| 2026-05-22 | Ahuriri Point | Electron | StriX-7 | success | |
| 2026-04-23 | Ahuriri Point | Electron | multiple | success | |
| 2026-03-28 | Ahuriri Point | Electron | Celeste IOD-1 / 2 | success | |
| 2026-03-20 | Ahuriri Point | Electron | StriX-6 | success | |
| 2026-03-05 | Ahuriri Point | Electron | BlackSky 23 | success | |
| 2026-01-30 | Ahuriri Point | Electron | NEONSAT-1A | success | |
| 2026-01-22 | Ahuriri Point | Electron | Open Cosmos 01 / 02 | success | |
| + 73 more... | |||||
Variants:
(This section is under construction)Electron Base variant
| First launch | 2017-05-25 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
| Mass | 12.55 t |
| Height | 17 m |
| Diameter | 1.2 m |
Payload capacity:
| LEO | 225 kg to 180 x 300 km / 45 deg |
|---|
Electron HASTE (Hypersonic Accelerator Suborbital Test Electron )
| First launch | 2026-06-11 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
Variant used mostly for suborbital tests.
