Electron
| Status | Active |
|---|---|
| Country | United States |
| Manufacturer | Rocket Lab |
| Number of orbital launches | 75 |
| First launch | 2017-05-25 |
| Last launch | 2026-01-30 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2026-01-30 | Ahuriri Point | Electron | NEONSAT-1A | success | |
| 2026-01-22 | Ahuriri Point | Electron | Open Cosmos 01 / 02 | success | |
| 2025-12-21 | Ahuriri Point | Electron | QPS-SAR 15 | success | |
| 2025-12-18 | Wallops Island | Electron | DiskSat 1 - 4 | success | |
| 2025-12-14 | Ahuriri Point | Electron | RAISE-4 | success | |
| 2025-11-20 | Ahuriri Point | Electron | BlackSky 22 | success | |
| 2025-11-05 | Ahuriri Point | Electron | QPS-SAR 14 (Yachihoko 1) | success | |
| 2025-10-14 | Ahuriri Point | Electron | StriX-5 | success | |
| 2025-08-23 | Ahuriri Point | Electron | 5 unknown sats | success | |
| 2025-08-05 | Ahuriri Point | Electron | QPS-SAR-12 | success | |
| + 65 more... | |||||
Variants:
(This section is under construction)Electron Base variant
| First launch | 2017-05-25 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
| Mass | 12.55 t |
| Height | 17 m |
| Diameter | 1.2 m |
Payload capacity:
| LEO | 225 kg to 180 x 300 km / 45 deg |
|---|
