Electron
| Status | Active |
|---|---|
| Country | United States |
| Manufacturer | Rocket Lab |
| Number of orbital launches | 70 |
| First launch | 2017-05-25 |
| Last launch | 2025-11-20 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-11-20 | Ahuriri Point | Electron | BlackSky 22 | success | |
| 2025-11-05 | Ahuriri Point | Electron | QPS-SAR 14 (Yachihoko 1) | success | |
| 2025-10-14 | Ahuriri Point | Electron | StriX-5 | success | |
| 2025-08-23 | Ahuriri Point | Electron | 5 unknown sats | success | |
| 2025-08-05 | Ahuriri Point | Electron | QPS-SAR-12 | success | |
| 2025-06-28 | Ahuriri Point | Electron | Lyra 2 | success | |
| 2025-06-26 | Ahuriri Point | Electron | Hawk 12A/12B/12C / Kestrel-0A | success | |
| 2025-06-11 | Ahuriri Point | Electron | QPS-SAR-11 | success | |
| 2025-06-02 | Ahuriri Point | Electron | BlackSky 21 | success | |
| 2025-05-17 | Ahuriri Point | Electron | QPS-SAR-10 | success | |
| + 60 more... | |||||
Variants:
(This section is under construction)Electron Base variant
| First launch | 2017-05-25 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
| Mass | 12.55 t |
| Height | 17 m |
| Diameter | 1.2 m |
Payload capacity:
| LEO | 225 kg to 180 x 300 km / 45 deg |
|---|
