PSLV
| Status | Active |
|---|---|
| Country | India |
| Manufacturer | Indian Space Research Organisation |
| Number of orbital launches | 63 |
| First launch | 1993-09-20 |
| Last launch | 2025-05-18 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-05-18 | Sriharikota | PSLV XL | RISAT 1B (EOS-09) | failure | |
Third stage anomaly, rocket veered off its flight path. | |||||
| 2024-12-30 | Sriharikota | PSLV XL | SPADEX / POEM 4 | success | |
| 2024-12-05 | Sriharikota | PSLV XL | Proba-3 | success | |
| 2024-01-01 | Sriharikota | PSLV DL | XPoSAT / POEM-3 | success | |
| 2023-09-02 | Sriharikota | PSLV XL | Aditya-L1 | B | success |
| 2023-07-30 | Sriharikota | PSLV CA | DS-SAR / secondaries | success | |
| 2023-04-22 | Sriharikota | PSLV CA | TeLEOS-2 + secondaries | success | |
| 2022-11-26 | Sriharikota | PSLV XL | Oceansat 3 (EOS 06) + secondary | success | |
| 2022-06-30 | Sriharikota | PSLV CA | DS-EO / NeuSAR / SCOOB 1 / POEM | success | |
| 2022-02-14 | Sriharikota | PSLV XL | EOS-04 / 2 secondary | success | |
| + 53 more... | |||||
Variants:
(This section is under construction)PSLV G
| First launch | 1993-09-20 |
|---|
PSLV CA
| First launch | 2007-04-23 |
|---|
PSLV XL
| First launch | 2008-10-22 |
|---|---|
| Mass | 316 t |
| Height | 44.4 m |
Payload capacity:
| LEO | 1800 kg to 800 km / 98 deg |
|---|---|
| GTO | 1300 kg |
PSLV DL
| First launch | 2019-01-24 |
|---|
PSLV QL
| First launch | 2019-04-01 |
|---|
