Alpha
| Status | Active |
|---|---|
| Country | United States |
| Manufacturer | Firefly Aerospace |
| Number of orbital launches | 6 |
| First launch | 2021-09-03 |
| Last launch | 2025-04-29 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-04-29 | Vandenberg | Alpha | LM-400 Tech Demo | failure | |
First stage booster broke apart right after stage separation. This created a shockwave that destroyed the engine nozzle extension on the second stage, damaging the engine before the second stage ran out of propellant seconds before it attained orbital velocity. Both stages ultimately fell into the Pacific Ocean. | |||||
| 2024-07-04 | Vandenberg | Alpha | multiple | success | |
| 2023-12-22 | Vandenberg | Alpha | Tantrum | pfailure | |
second stage failed to restart | |||||
| 2023-09-15 | Vandenberg | Alpha | Victus Nox (TacRS 3) | success | |
| 2022-10-01 | Vandenberg | Alpha | multiple | pfailure | |
Partially successful due to lower-than-planned orbit. Satellites were deployed but reentered before reaching their intended design life. | |||||
| 2021-09-03 | Vandenberg | Alpha | multiple cubesats | failure | |
Variants:
(This section is under construction)Alpha Base variant
| First launch | 2021-09-03 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
| Mass | 54 t |
| Height | 29.48 m |
| Diameter | 2.2 m |
Payload capacity:
| LEO | 1030 kg to 300 km |
|---|
