LauncherOne
| Status | Retired |
|---|---|
| Country | United States |
| Manufacturer | Virgin Orbit |
| Number of orbital launches | 6 |
| First launch | 2020-05-25 |
| Last launch | 2023-01-09 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2023-01-09 | Cornwall | LauncherOne | multiple | failure | |
Problem occurred during second stage burn at an | |||||
| 2022-07-02 | Mojave | LauncherOne | 8 sats | success | |
| 2022-01-13 | Mojave | LauncherOne | 7 sats | success | |
| 2021-06-30 | Mojave | LauncherOne | 7 sats | success | |
| 2021-01-17 | Mojave | LauncherOne | ELaNa-20 | success | |
Test of LauncherOne rocket carrying ten CubeSats as part of NASA’s ELaNa 20 mission: CACTUS 1, CAPE 3, ExoCube 2, MiTEE, PICS 1 and 2, PolarCube, Prometheus 2.8, Prometheus 2.11, Q-PACE, RadFxSat 2, TechEdSat 7. | |||||
| 2020-05-25 | Mojave | LauncherOne | Starshine 4 / Intern-Sat | failure | |
Variants:
(This section is under construction)LauncherOne Base variant
| First launch | 2020-05-25 |
|---|---|
| Height | 16 m |
Payload capacity:
| LEO | 500 kg to 230 km SSO |
|---|
