Orbital launches in 1964
Launches:
Total: 101 | Success: 84 | Partial failure: 3 | Failure: 14 |
Launches by month:
Launches by launch sites
* for airborne launches the take off site of the carrier aircraft is considered
Launches by countries
Rockets:
Thor-Agena | 24 |
Atlas-Agena | 16 |
Vostok-2 | 9 |
Molniya | 8 |
Kosmos | 8 |
Scout X-4 | 7 |
Voskhod | 5 |
Saturn I | 3 |
Thor-Able-Star | 3 |
Others | 18 |
Launches:
Date | Site | Rocket | Payload | Outcome |
---|---|---|---|---|
1964-01-11 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | Poppy 5A (Solrad 7A) / Poppy 5B / Poppy 5C (GGSE 1) / SECOR 1 / Hayloft | success |
1964-01-19 | Vandenberg | Thor-Agena Thor SLV-2 Agena-D | DSAP-1 F6 / DSAP-1 F7 | success |
1964-01-21 | Cape Canaveral | Delta B | Relay 2 | success |
1964-01-25 | Vandenberg | Thor-Agena Thor SLV-2 Agena-B | Echo 2 | success |
1964-01-29 | Cape Canaveral | Saturn I | Saturn-SA 5 | success |
1964-01-30 | Cape Canaveral | Atlas-Agena Atlas LV-3A / Agena B | Ranger 6 | success |
1964-01-30 | Baikonur | Vostok K 8K72K | Elektron 1 / Elektron 2 | success |
1964-02-15 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 3 | success |
1964-02-19 | Baikonur | Molniya 8K78 | Zond 3MV-1A / 4A | failure |
Second stage failure. | ||||
1964-02-25 | Vandenberg | Atlas-Agena Atlas LV-3A / Agena D | KH-7 5 | success |
1964-02-27 | Kapustin Yar | Kosmos 63S1 | Kosmos 25 (DS-P1 #4) | success |
1964-02-28 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | P-698BK Group 1-A 1 & Bird Dog 2 | success |
1964-03-11 | Vandenberg | Atlas-Agena Atlas LV-3A / Agena D | KH-7 6 | success |
1964-03-18 | Kapustin Yar | Kosmos 63S1 | Kosmos 26 (DS-MG #1) | success |
1964-03-19 | Cape Canaveral | Delta B | Beacon Explorer A | failure |
Insufficient third stage thrust. | ||||
1964-03-21 | Baikonur | Molniya 8K78 | Luna Ye-6 #6 | failure |
1964-03-24 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 4 | failure |
1964-03-27 | Baikonur | Molniya 8K78 | Kosmos 27 (Zond (1c)) (3MV-1 #1) | pfailure |
During unpowered coast in parking orbit the escape stage Block L lost stable attitude due to a loss of the the power circuit of the pneumatic valves of the attitude control and stabilisation system. | ||||
1964-03-27 | Wallops Island | Scout X-3 | Ariel 2 (UK 2) | success |
1964-04-02 | Baikonur | Molniya 8K78 | Zond 1 (Zond 3MV-1 / 4) | success |
1964-04-04 | Baikonur | Vostok-2 8A92 | Kosmos 28 (Zenit-2 #16) | success |
1964-04-08 | Cape Canaveral | Titan 2 GLV | Gemini 1 | success |
1964-04-12 | Baikonur | Polyot 11A59 | Polyot 2 (I1P #1) | success |
1964-04-14 | Cape Canaveral | Atlas D Antares-2 | FIRE 1 | success |
1964-04-20 | Baikonur | Molniya 8K78 | Luna Ye-6 #5 | failure |
Power failure caused upper stage shutdown at T+340 seconds. | ||||
1964-04-21 | Vandenberg | Thor-Able-Star Thor DSV-2A Ablestar II | Transit 5BN-3 / Transit 5E-2 | failure |
The launch demonstrated the danger of combining radioactive materials with 1960s rocketry. An upper stage guidance issue left Ablestar with insufficient velocity to make orbit. The upper stage and its payload were destroyed on reentry near Madagascar, spreading about a kilogram (2.2 lb) of plutonium-238 into the upper atmosphere. | ||||
1964-04-23 | Vandenberg | Atlas-Agena Atlas LV-3A / Agena D | KH-7 7 | success |
1964-04-25 | Baikonur | Vostok-2 8A92 | Kosmos 29 (Zenit-2 #17) | success |
1964-04-27 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 5 | success |
1964-05-18 | Baikonur | Voskhod 11A57 | Kosmos 30 (Zenit-4 #2) | success |
1964-05-19 | Vandenberg | Atlas-Agena Atlas LV-3A / Agena D | KH-7 8 | success |
1964-05-28 | Cape Canaveral | Saturn I | Saturn-SA 6 & Apollo 101 (BP 13) | success |
1964-06-04 | Baikonur | Molniya 8K78 | Molniya-1 (1a) (Molniya-1 2L) | failure |
At T+104 sec the tank draining of core Block A failed due to jamming of the servo-motored throttle and break down of the motor's circuit The launcher was destroyed on impact downrange from the pad. | ||||
1964-06-04 | Vandenberg | Scout X-4 | Transit-5C 1 | success |
1964-06-04 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 6 | success |
1964-06-06 | Kapustin Yar | Kosmos 63S1 | Kosmos 31 (DS-MT #2) | success |
1964-06-10 | Baikonur | Vostok-2 8A92 | Kosmos 32 (Zenit-2 #18) | success |
1964-06-13 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-5 11 & Starflash 1A | success |
1964-06-18 | Vandenberg | Thor-Agena Thor SLV-2 Agena-D | DSAP-1 F8 / DSAP-1 F9 | success |
1964-06-19 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 7 | success |
1964-06-23 | Baikonur | Vostok-2 8A92 | Kosmos 33 (Zenit-2 #19) | success |
1964-06-25 | Vandenberg | Scout X-4 | ESRS (CRL 2) | failure |
Second stage exploded. | ||||
1964-06-30 | Cape Canaveral | Atlas-Centaur Atlas LV-3C / Centaur-C | Centaur AC-3 | failure |
Centaur hydraulics failure. | ||||
1964-07-01 | Baikonur | Voskhod 11A57 | Kosmos 34 (Zenit-4 #3) | success |
1964-07-02 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | P-698BK Group 2-D 2 & Bird Dog 1 | success |
1964-07-06 | Vandenberg | Atlas-Agena Atlas LV-3A / Agena D | KH-7 9 / Noah's Ark | success |
1964-07-10 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 8 | success |
1964-07-10 | Baikonur | Vostok K 8K72K | Elektron 3 / Elektron 4 | success |
1964-07-15 | Baikonur | Vostok-2 8A92 | Kosmos 35 (Zenit-2 #20) | success |
1964-07-17 | Cape Canaveral | Atlas-Agena Atlas LV-3A / Agena D | Vela 3 / Vela 4 / ERS 13 | success |
1964-07-28 | Cape Canaveral | Atlas-Agena Atlas LV-3A / Agena B | Ranger 7 | success |
1964-07-30 | Kapustin Yar | Kosmos 63S1 | Kosmos 36 (DS-P1-Yu #1) | success |
1964-08-05 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 9 | success |
1964-08-14 | Vandenberg | Atlas-Agena Atlas SLV-3 / Agena D | KH-7 10 / Hitchhiker 2 | success |
1964-08-14 | Baikonur | Vostok-2 8A92 | Kosmos 37 (Zenit-2 #21) | success |
1964-08-18 | Baikonur | Kosmos-1 65S3 | Kosmos 38 - 40 (Strela-1 #1 - 3) | success |
1964-08-19 | Cape Canaveral | Delta D | Syncom 3 | success |
1964-08-21 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-5 12 & Starflash 1B | success |
1964-08-22 | Kapustin Yar | Kosmos 63S1 | Kosmos 42 (Strela-1 #4) / Kosmos 43 (Strela-1 #5) | success |
1964-08-22 | Baikonur | Molniya 8K78 | Kosmos 41 (Molniya-1 (1b)) (Molniya-1 1L) | success |
1964-08-25 | Vandenberg | Scout X-4 | Explorer 20 (IE A) | success |
1964-08-28 | Vandenberg | Thor-Agena Thor SLV-2 Agena-B | Nimbus 1 | pfailure |
Agena-B cut off too early. Partial Failure. | ||||
1964-08-28 | Baikonur | Vostok-2M 8A92M | Kosmos 44 (Meteor-1 #1) | success |
1964-09-01 | Cape Canaveral | Titan 3A | Transtage 1 | failure |
Transtage pressurisation failure caused premature shutdown. | ||||
1964-09-05 | Cape Canaveral | Atlas-Agena Atlas LV-3A / Agena B | OGO 1 | success |
1964-09-13 | Baikonur | Voskhod 11A57 | Kosmos 45 (Zenit-4 #4) | success |
1964-09-14 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 10 | success |
1964-09-18 | Cape Canaveral | Saturn I | Saturn-SA 7 & Apollo 102 (BP 15) | success |
1964-09-23 | Vandenberg | Atlas-Agena Atlas SLV-3 / Agena D | KH-7 11 | success |
1964-09-24 | Baikonur | Vostok-2 8A92 | Kosmos 46 (Zenit-2 #22) | success |
1964-10-04 | Cape Canaveral | Delta C | Explorer 21 (IMP 2) | success |
1964-10-05 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 11 | success |
1964-10-06 | Vandenberg | Thor-Able-Star Thor DSV-2A Ablestar II | Transit-O 1 (NNS 30010) / Dragsphere 1 / Dragsphere 2 | success |
1964-10-06 | Baikonur | Voskhod 11A57 | Kosmos 47 (Voskhod-3KV #1) | success |
1964-10-08 | Vandenberg | Atlas-Agena Atlas SLV-3 / Agena D | KH-7 12 / Pundit 3 | failure |
1964-10-10 | Vandenberg | Scout X-4 | Explorer 22 (BE B) | success |
1964-10-12 | Baikonur | Voskhod 11A57 | Voskhod 1 (Voskhod-3KV #2) | success |
1964-10-14 | Baikonur | Vostok-2 8A92 | Kosmos 48 (Zenit-2 #23) | success |
1964-10-17 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 12 | success |
1964-10-23 | Vandenberg | Atlas-Agena Atlas LV-3A / Agena D | KH-7 13 / Step Thirteen/Plymouth Rock 3 | success |
1964-10-23 | Baikonur | Kosmos-1 65S3 | Strela-1 #6 / #7 / #8 | failure |
Launch vehicle failed to orbit - unknown cause. | ||||
1964-10-24 | Kapustin Yar | Kosmos 63S1 | Kosmos 49 (DS-MG #2) | success |
1964-10-28 | Baikonur | Vostok-2 8A92 | Kosmos 50 (Zenit-2 #24) | success |
1964-11-02 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 13 | success |
1964-11-04 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | P-698BK Group 3-D 1 & Bird Dog 3 | success |
1964-11-05 | Cape Canaveral | Atlas-Agena Atlas LV-3A / Agena D | Mariner 3 | failure |
Launch fairing failure | ||||
1964-11-06 | Wallops Island | Scout X-4 | Explorer 23 (S 55c) | success |
1964-11-18 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 14 & Orbis | success |
1964-11-21 | Vandenberg | Scout X-4 | Explorer 24 (AD B) / Explorer 25 (IE B, Injun 4) | success |
1964-11-28 | Cape Canaveral | Atlas-Agena Atlas LV-3A / Agena D | Mariner 4 | success |
1964-11-30 | Baikonur | Molniya 8K78 | Zond 2 (Zond 3MV-4A / 2) | success |
1964-12-01 | Kapustin Yar | Kosmos 63S1 | DS-2 #2 | failure |
Payload shroud did not separate. | ||||
1964-12-04 | Vandenberg | Atlas-Agena Atlas SLV-3 / Agena D | KH-7 14 | success |
1964-12-09 | Kapustin Yar | Kosmos 63S1 | Kosmos 51 (DS-MT #3) | success |
1964-12-10 | Cape Canaveral | Titan 3A | Transtage 2 | success |
1964-12-11 | Cape Canaveral | Atlas-Centaur Atlas LV-3C / Centaur-C | Surveyor-Model 1 | pfailure |
1964-12-13 | Vandenberg | Thor-Able-Star Thor DSV-2A Ablestar II | Transit-O 2 (NNS 30020) / Transit 5E-5 | success |
1964-12-15 | Wallops Island | Scout X-4 | San Marco 1 | success |
1964-12-19 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | KH-4A 15 | success |
1964-12-21 | Cape Canaveral | Delta C | Explorer 26 (EPE-D) | success |
1964-12-21 | Vandenberg | Thor-Agena Thor SLV-2A Agena D | Quill 1 | success |
National Reconnaissance Office’s first radar imaging satellite. |