Vostok-2
| Status | Retired |
|---|---|
| Rocket family | R7 |
| Country | Soviet Union |
| Manufacturer | OKB-1 |
| Number of orbital launches | 45 |
| First launch | 1962-06-01 |
| Last launch | 1967-05-12 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1967-05-12 | Baikonur | Vostok-2 8A92 | Kosmos 157 (Zenit-2 #49) | success | |
| 1967-04-04 | Plesetsk | Vostok-2 8A92 | Kosmos 153 (Zenit-2 #48) | success | |
| 1967-03-13 | Plesetsk | Vostok-2 8A92 | Kosmos 147 (Zenit-2 #47) | success | |
| 1967-02-27 | Baikonur | Vostok-2 8A92 | Kosmos 143 (Zenit-2 #46) | pfailure | |
| 1967-01-19 | Plesetsk | Vostok-2 8A92 | Kosmos 138 (Zenit-2 #45) | success | |
| 1966-12-19 | Plesetsk | Vostok-2 8A92 | Kosmos 136 (Zenit-2 #44) | success | |
| 1966-11-19 | Baikonur | Vostok-2 8A92 | Kosmos 132 (Zenit-2 #43) | success | |
| 1966-10-14 | Plesetsk | Vostok-2 8A92 | Kosmos 129 (Zenit-2 #42) | success | |
| 1966-09-16 | Baikonur | Vostok-2 8A92 | Zenit-2 #41 | failure | |
Launch vehicle destroyed. Failure of Block D core stage. | |||||
| 1966-05-06 | Baikonur | Vostok-2 8A92 | Kosmos 117 (Zenit-2 #38) | success | |
| + 35 more... | |||||
Variants:
(This section is under construction)Vostok-2 Base variant
| Mass | 281.38 t |
|---|---|
| Height | 30.84 m |
Payload capacity:
| LEO | 4730 kg to 200 km / 65 deg |
|---|