Delta B
| Status | Retired |
|---|---|
| Rocket family | Delta |
| Country | United States |
| Manufacturer | Douglas |
| Number of orbital launches | 9 |
| First launch | 1962-12-13 |
| Last launch | 1964-03-19 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1964-03-19 | Cape Canaveral | Delta B | Beacon Explorer A | failure | |
Insufficient third stage thrust. | |||||
| 1964-01-21 | Cape Canaveral | Delta B | Relay 2 | success | |
| 1963-12-21 | Cape Canaveral | Delta B | TIROS 8 | success | |
| 1963-07-26 | Cape Canaveral | Delta B | Syncom 2 | success | |
| 1963-06-19 | Cape Canaveral | Delta B | TIROS 7 | success | |
| 1963-05-07 | Cape Canaveral | Delta B | Telstar 2 | success | |
| 1963-04-03 | Cape Canaveral | Delta B | Explorer 17 (AE-A) | success | |
| 1963-02-14 | Cape Canaveral | Delta B | Syncom 1 | success | |
| 1962-12-13 | Cape Canaveral | Delta B | Relay 1 | success | |
Variants:
(This section is under construction)Delta B Base variant (Delta DSV-3B)
| First launch | 1962-12-13 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Mass | 51.28 t |
| Height | 31 m |
Payload capacity:
| LEO | 376 kg |
|---|---|
| GTO | 68 kg |
Added an AJ10-118D engine on its second stage. This increased the rocket’s payload capacity
