Zenit 2
Status | Retired |
---|---|
Rocket family | Zenit |
Country | Soviet Union |
Manufacturer | Yuzhmash |
Number of orbital launches | 37 |
First launch | 1985-04-13 |
Last launch | 2004-06-10 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2004-06-10 | Baikonur | Zenit 2 | Tselina-2 22 | success | |
2001-12-10 | Baikonur | Zenit 2 | Meteor 3M-N1/microsats | success | |
2000-09-25 | Baikonur | Zenit 2 | Orlets-2 2 | success | |
2000-02-03 | Baikonur | Zenit 2 | Kosmos 2369 (Tselina-2 18) | success | |
1999-07-17 | Baikonur | Zenit 2 | Okean-O 1 | success | |
1998-09-09 | Baikonur | Zenit 2 | Globalstar 12 sats | failure | |
Computer error caused a very premature engine shutdown during second stage burn. | |||||
1998-07-28 | Baikonur | Zenit 2 | Tselina-2 20 | success | |
1998-07-10 | Baikonur | Zenit 2 | Resurs-1 2/microsats | success | |
1997-09-04 | Baikonur | Zenit 2 | Tselina-2 18 | success | |
1997-05-20 | Baikonur | Zenit 2 | Tselina-2 #19 | failure | |
Strut in first stage engine failed at T+48 seconds. | |||||
+ 27 more... |
Variants:
(This section is under construction)Zenit 2
First launch | 1985-04-13 |
---|---|
Stages | 2 |
Mass | 460 t |
Height | 57.4 m |
Diameter | 3.9 m |
Payload capacity:
LEO | 13740 kg to 200 km / 51.6 deg |
---|