Vostok-2M
Status | Retired |
---|---|
Rocket family | R7 |
Country | Soviet Union |
Manufacturer | OKB-1 |
Number of orbital launches | 94 |
First launch | 1964-08-28 |
Last launch | 1991-08-29 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
1991-08-29 | Baikonur | Vostok-2M 8A92M | IRS 1B | success | |
1988-04-20 | Baikonur | Vostok-2M 8A92M | Kosmos 1939 (Resurs-O1 #2) | success | |
1988-03-17 | Baikonur | Vostok-2M 8A92M | IRS 1A | success | |
1985-10-03 | Baikonur | Vostok-2M 8A92M | Kosmos 1689 (Resurs-O1 #1) | success | |
1983-10-28 | Plesetsk | Vostok-2M 8A92M | Meteor-2 10 | success | |
1983-07-24 | Baikonur | Vostok-2M 8A92M | Kosmos 1484 (Resurs-OE #1) | success | |
1983-02-16 | Plesetsk | Vostok-2M 8A92M | Kosmos 1441 (Tselina-D #40) | success | |
1983-01-20 | Plesetsk | Vostok-2M 8A92M | Kosmos 1437 (Tselina-D #39) | success | |
1982-12-14 | Plesetsk | Vostok-2M 8A92M | Meteor-2 9 | success | |
1982-08-05 | Plesetsk | Vostok-2M 8A92M | Kosmos 1400 (Tselina-D #37) | success | |
+ 84 more... |
Variants:
(This section is under construction)Vostok-2M
Mass | 282.3 t |
---|---|
Height | 30.84 m |
Payload capacity:
LEO | 3800 kg to 850 km / 81 deg |
---|