Vostok
| Status | Retired |
|---|---|
| Rocket family | R7 |
| Country | Soviet Union |
| Manufacturer | OKB-1 |
| Number of orbital launches | 4 |
| First launch | 1960-05-15 |
| Last launch | 1960-12-01 |
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1960-12-01 | Baikonur | Vostok 8K72 | Korabl-Sputnik 3 (Sputnik 6, Vostok-1K #3) | success | |
| 1960-08-19 | Baikonur | Vostok 8K72 | Korabl-Sputnik 2 (Sputnik 5, Vostok-1K #2) | success | |
| 1960-07-28 | Baikonur | Vostok 8K72 | Vostok-1K #1 | failure | |
At ignition one of the combustion chambers in strapon Block B or G burned through. The strapon separated from the core at 17 seconds into the flight and the launch vehicle exploded at 28.5 seconds. | |||||
| 1960-05-15 | Baikonur | Vostok 8K72 | Korabl-Sputnik 1 (Sputnik 4, Vostok-1KP #1) | success | |
Variants:
(This section is under construction)Vostok Base variant
| Mass | 281.38 t |
|---|---|
| Height | 30.84 m |
Payload capacity:
| LEO | 4550 kg to 200 km / 65 deg |
|---|