Vega
Status | Retired |
---|---|
Rocket family | Vega |
Country | Europe |
Manufacturer | Avio |
Number of orbital launches | 21 |
First launch | 2012-02-13 |
Last launch | 2024-09-04 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2024-09-04 | Kourou | Vega | Sentinel 2C | success | |
2023-10-09 | Kourou | Vega | THEOS-2 / FORMOSAT-7R / secondaries | success | |
2021-11-15 | Kourou | Vega | CERES 1/2/3 | success | |
2021-08-17 | Kourou | Vega | Pleiades Neo 4 +secondaries | success | |
2021-04-29 | Kourou | Vega | Pleiades Neo 3 + 5 secondaries | success | |
2020-11-17 | Kourou | Vega | SEOSat/TARANIS | failure | |
2020-09-03 | Kourou | Vega | SSMS POC | success | |
2019-07-11 | Kourou | Vega | Falcon Eye-1 | failure | |
Second stage failed at T+130 seconds, resulting in vehicle breakup. | |||||
2019-03-22 | Kourou | Vega | PRISMA | success | |
2018-11-21 | Kourou | Vega | Mohammed IV-B | success | |
2018-08-22 | Kourou | Vega | Aeolus (ADM) | success | |
2017-11-08 | Kourou | Vega | Mohammed 6-A | success | |
2017-08-02 | Kourou | Vega | Optsat 3000/Venus | success | |
2017-03-07 | Kourou | Vega | Sentinel 2B | success | |
2016-12-05 | Kourou | Vega | Goturk 1A | success | |
2016-09-16 | Kourou | Vega | Perusat 1/Skysat | success | |
2015-12-03 | Kourou | Vega | LISA Pathfinder | B | success |
2015-06-23 | Kourou | Vega | Sentinel 2A | success | |
2014-04-30 | Kourou | Vega | DZZ-HR | success | |
2013-05-07 | Kourou | Vega | ProbaV/VNREDSat1/ESTcube | success | |
2012-02-13 | Kourou | Vega | LARES/ALMAsat | success | |
Variants:
(This section is under construction)Vega
First launch | 2012-02-13 |
---|---|
Mass | 136.7 t |
Height | 30.1 m |
Diameter | 3 m |
Payload capacity:
LEO | 1500 kg to 700 km / 90° |
---|