Unha
| Status | Active |
|---|---|
| Country | North Korea |
| Number of orbital launches | 5 |
| First launch | 2006-07-04 |
| Last launch | 2016-02-07 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2016-02-07 | Sohae | Unha 3 | Kwangmyongsong 4 | success | |
| 2012-12-12 | Sohae | Unha 3 | Kwangmyongsong 3F2 | success | |
| 2012-04-12 | Sohae | Unha 3 | Kwangmyongsong 3 | failure | |
Failed at first stage separation. | |||||
| 2009-04-05 | Tonghae | Unha 2 | Kwangmyongsong 2 | failure | |
| 2006-07-04 | Tonghae | Unha 1 | Test | failure | |
Variants:
(This section is under construction)Unha 1
| First launch | 2006-07-04 |
|---|
Unha 2
| First launch | 2009-04-05 |
|---|
Unha 3
| First launch | 2012-04-12 |
|---|---|
| Mass | 90 t |
| Height | 30 m |
Payload capacity:
| LEO | 100 kg to 500 km polar |
|---|
