| 2009-01-30 | Plesetsk | Tsyklon 3 11K68 | Koronas-Photon | | success |
|---|
|
| 2004-12-24 | Plesetsk | Tsyklon 3 11K68 | Sich 1M / Micron 1 (KS5MF2) | | pfailure |
|---|
|
| 2001-12-28 | Plesetsk | Tsyklon 3 11K68 | Gonets 10 - 12 / Kosmos 2384 - 2386 (Strela-3 #128 - #130) | | success |
|---|
|
| 2001-07-31 | Plesetsk | Tsyklon 3 11K68 | Koronas F (Interkosmos 27, AUOS-SM-KF-IK #1) | | success |
|---|
|
| 2000-12-27 | Plesetsk | Tsyklon 3 11K68 | Gonets 7 - 9 / Strela-3 #125 / #126 / #127 | | failure |
|---|
The S5M third stage steering unit failed and the vehicle crashed a few thousand km downrange near Wrangel Island. |
| 1998-06-15 | Plesetsk | Tsyklon 3 11K68 | Kosmos 2352 - 2357 (Strela-3 #119 - #124) | | pfailure |
|---|
|
| 1997-02-14 | Plesetsk | Tsyklon 3 11K68 | Gonets 4 - 6 / Kosmos 2337 - 2339 (Strela-3 #116 - #118) | | success |
|---|
|
| 1996-02-19 | Plesetsk | Tsyklon 3 11K68 | Gonets 1 - 3 / Kosmos 2328 - 2330 (Strela-3 #113 - #115) | | success |
|---|
|
| 1995-08-31 | Plesetsk | Tsyklon 3 11K68 | Sich 1 / FASat Alfa | | success |
|---|
|
| 1994-12-26 | Plesetsk | Tsyklon 3 11K68 | Kosmos 2299 - 2304 (Strela-3 #107 - #112) | | success |
|---|
|
| + 112 more... |