Titan 3B
| Status | Retired |
|---|---|
| Rocket family | Titan |
| Country | United States |
| Manufacturer | Martin |
| Number of orbital launches | 68 |
| First launch | 1966-07-29 |
| Last launch | 1987-02-12 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1987-02-12 | Vandenberg | Titan 3B 34B | Quasar 7 (USA 21) | success | |
| 1985-02-08 | Vandenberg | Titan 3B 34B | Quasar 6 (USA 9) | success | |
| 1984-08-28 | Vandenberg | Titan 3B 34B | Quasar 5 (USA 4) | success | |
| 1984-04-17 | Vandenberg | Titan 3B 24B | KH-8 54 | success | |
| 1983-07-31 | Vandenberg | Titan 3B 34B | Jumpseat 7 | success | |
| 1983-04-15 | Vandenberg | Titan 3B 24B | KH-8 53 | success | |
| 1982-01-21 | Vandenberg | Titan 3B 24B | KH-8 52 | success | |
| 1981-04-24 | Vandenberg | Titan 3B 34B | Jumpseat 6 | pfailure | |
| 1981-02-28 | Vandenberg | Titan 3B 24B | KH-8 51 | success | |
| 1980-12-13 | Vandenberg | Titan 3B 34B | Quasar 4 | success | |
| + 58 more... | |||||
Variants:
(This section is under construction)Titan 3B Base variant (Titan 3 Agena D)
| First launch | 1966-07-29 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Upper stage | Agena D |
Titan 3B 23B (Titan 3 Agena D)
| First launch | 1969-08-23 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Upper stage | Agena D |
Titan 3B 33B (Titan 3 Agena D)
| First launch | 1971-03-21 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Upper stage | Agena D |
Titan 3B 24B (Titan 3 Agena D)
| First launch | 1971-08-12 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Upper stage | Agena D |
Titan 3B 34B (Titan 3 Agena D)
| First launch | 1975-03-10 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Upper stage | Agena D |
