| 1976-02-19 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP-5C F3 | | pfailure |
|---|
Early booster cut-off due to incorrect calculation of the Thor fuel load. |
| 1975-05-24 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP-5C F2 | | success |
|---|
|
| 1974-08-09 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP 9532 | | success |
|---|
|
| 1974-03-16 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP 8531 | | success |
|---|
|
| 1973-08-17 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP 7529 | | success |
|---|
|
| 1972-11-09 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP 6530 | | success |
|---|
|
| 1972-03-24 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DMSP 5528 | | success |
|---|
|
| 1971-10-14 | Vandenberg | Thor-Burner Thor-LV2F Burner-2A | DSAP-5B F1 | | success |
|---|
|
| 1971-06-08 | Vandenberg | Thor-Burner Thor-LV2F Burner-2 | P70-1 | | success |
|---|
|
| 1971-02-17 | Vandenberg | Thor-Burner Thor-LV2F Burner-2 | DSAP-5A F3 / 3 NRL sats | | success |
|---|
|
| + 16 more... |