Strela
| Status | Active |
|---|---|
| Rocket family | UR-100 |
| Country | Russia |
| Manufacturer | NPO Mashinostroyeniya, JSC "Khartron" |
| Number of orbital launches | 3 |
| First launch | 2003-12-05 |
| Last launch | 2014-12-19 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2014-12-19 | Baikonur | Strela | Kondor-E | success | |
| 2013-06-27 | Baikonur | Strela | Kosmos 2487 (Kondor 1) | success | |
| 2003-12-05 | Baikonur | Strela | Gruzomaket | success | |
Variants:
(This section is under construction)Strela Base variant
| First launch | 2003-12-05 |
|---|---|
| Stages | 2 |
| Mass | 104 t |
| Height | 26.7 m |
| Diameter | 2.5 m |
Payload capacity:
| LEO | 1700 kg to 200 km / 74 deg |
|---|
