Start
| Status | Retired |
|---|---|
| Country | Russia |
| Manufacturer | Moscow Institute of Thermal Technology |
| Number of orbital launches | 7 |
| First launch | 1993-03-25 |
| Last launch | 2006-04-25 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2006-04-25 | Svobodny | Start 1 | EROS-B | success | |
| 2001-02-20 | Svobodny | Start 1 | Odin | success | |
| 2000-12-05 | Svobodny | Start 1 | EROS A | success | |
| 1997-12-24 | Svobodny | Start 1 | Early Bird 1 | success | |
| 1997-03-04 | Svobodny | Start 1.2 | Zeya | success | |
| 1995-03-28 | Plesetsk | Start | Gurwin / UNAMSAT A / EKA-2 | failure | |
Fell in Sea of Okhotsk. | |||||
| 1993-03-25 | Plesetsk | Start 1 | EKA 1 | success | |
Variants:
(This section is under construction)Start Base variant
| First launch | 1995-03-28 |
|---|---|
| Stages | 4 |
| Mass | 47 t |
| Height | 22.7 m |
| Diameter | 1.8 m |
Payload capacity:
| LEO | 600 kg to 200 km / 52 deg |
|---|
