Starship
Status | Active |
---|---|
Country | United States |
Manufacturer | SpaceX |
Number of orbital launches | 0 |
First launch | 2023-04-20 |
Last launch | 2025-05-27 |
Starship is a two-stage fully reusable super heavy-lift launch vehicle under development by American aerospace company SpaceX.
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2025-05-27 | Starbase | Starship | Starship S35 / 8 Starlink-3 simulators | S | failure |
Booster completed its ascent burn and Starship separated. Booster lost at landing engine reignition over Gulf of Mexico. Ship's attitude control had been lost after T+22 min. | |||||
2025-03-06 | Starbase | Starship | Starship S34 / 4 Starlink simulators | S | failure |
Booster successfully returned for a tower catch. Starship upper stage failed late in the
ascent burn, and was destroyed over the Bahamas. | |||||
2025-01-16 | Starbase | Starship | Starship S33 / Starlink v3 simulator 1 - 10 | S | failure |
2024-11-19 | Starbase | Starship | Starship S31 | S | success |
2024-10-13 | Starbase | Starship | Starship S30 | S | success |
The launch tower successfuly captured the booster with its mechanical arms. The Ship reached a suborbital trajectory and reentered over the Indian Ocean. | |||||
2024-06-06 | Starbase | Starship | Starship S29 | S | success |
2024-03-14 | Starbase | Starship | Starship S28 | S | pfailure |
2023-11-18 | Starbase | Starship | Starship S25 | S | failure |
Booster exploded after stage separation, at T+3:20 at an altitude of 90 km. Ship 25 continued accelerating, but ship's flight termination system had been activated towards the end of the burn, which according to the flight plan was to have shut down at T+8:33 in an estimated 50 x 250 km marginal orbit. | |||||
2023-04-20 | Starbase | Starship | Starship S24 | S | failure |
The first full Starship flight test using Booster 7. Of the 33 Raptor 2 engines on the Booster, 3 failed early and at least 3 more shut down at some point during the ascent. At T+3:59, an automated flight-termination-system destruct ended the flight in a fireball. |
Variants:
(This section is under construction)Starship Block 1 (Super Heavy)
Stages | 2 |
---|---|
Boosters | 0 |
Upper stage | Starship spacecraft |
Mass | 5000 t |
Height | 121.3 m |
Diameter | 9 m |