Sputnik
Status | retired |
---|---|
Rocket family | R7 |
Country | Soviet Union |
Manufacturer | OKB-1 |
Number of launches | 4 |
First launch | 1957-10-04 |
Last launch | 1958-05-15 |
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
1958-05-15 | Baikonur | Sputnik 8A91 | Sputnik 3 (D-1 #2) | success |
1958-04-27 | Baikonur | Sputnik 8A91 | Sputnik D-1 #1 | failure |
1957-11-03 | Baikonur | Sputnik 8K71PS | Sputnik 2 (PS-2 #1) | success |
1957-10-04 | Baikonur | Sputnik 8K71PS | Sputnik 1 (PS-1 #1) | success |
Variants:
(This section is under construction)Sputnik 8K71PS
First launch | 1957-10-04 |
---|---|
Boosters | 4 |
Mass | 267 t |
Height | 30 m |
Payload capacity:
LEO | 500 kg to 200 km / 65 deg |
---|
Sputnik 8A91
First launch | 1958-04-27 |
---|---|
Boosters | 4 |
Mass | 269.3 t |
Height | 31.1 m |
Payload capacity:
LEO | 1327 kg to 217 km / 65 deg |
---|