Spectrum
| Status | Active |
|---|---|
| Country | Germany |
| Manufacturer | Isar Aerospace |
| Number of orbital launches | 1 |
| First launch | 2025-03-30 |
| Last launch | 2025-03-30 |
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-03-30 | Andøya | Spectrum | no payload | failure | |
Variants:
(This section is under construction)Spectrum Base variant
| First launch | 2025-03-30 |
|---|---|
| Stages | 2 |
| Boosters | 0 |
| Height | 28 m |
| Diameter | 2 m |
