Soyuz-FG
| Status | Retired |
|---|---|
| Rocket family | R7 |
| Country | Russia |
| Manufacturer | Progress Rocket Space Centre |
| Number of orbital launches | 70 |
| First launch | 2001-05-20 |
| Last launch | 2019-09-25 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2019-09-25 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-15 | M | success |
| 2019-07-20 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-13 | M | success |
| 2019-03-14 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-12 | M | success |
| 2018-12-03 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-11 | M | success |
| 2018-11-16 | Baikonur | Soyuz-FG 11A511U-FG | Progress MS-10 | success | |
| 2018-10-11 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-10 | M | failure |
Booster failure around time of staging. Crew survived ballistic abort. | |||||
| 2018-06-06 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-09 | M | success |
| 2018-03-21 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-08 | M | success |
| 2017-12-17 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-07 | M | success |
| 2017-09-12 | Baikonur | Soyuz-FG 11A511U-FG | Soyuz MS-06 | M | success |
| + 60 more... | |||||
Variants:
(This section is under construction)Soyuz-FG 11A511U-FG
| First launch | 2001-05-20 |
|---|---|
| Mass | 308 t |
| Height | 42.5 m |
Payload capacity:
| LEO | 7200 kg |
|---|
Soyuz-FG 11A511U-FG/Fregat
| First launch | 2003-06-02 |
|---|
