Scout X-2
| Status | Retired |
|---|---|
| Rocket family | Scout |
| Country | United States |
| Manufacturer | Ling-Temco-Vought |
| Number of orbital launches | 1 |
| First launch | 1962-04-26 |
| Last launch | 1962-04-26 |
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1962-04-26 | Vandenberg | Scout X-2 | Poppy 2 (Solrad 4B) | failure | |
Variants:
(This section is under construction)Scout X-2 Base variant
| First launch | 1962-04-26 |
|---|---|
| Stages | 4 |
| Mass | 16.44 t |
| Height | 25 m |
Payload capacity:
| LEO | 76 kg to 185 km |
|---|