Scout D
| Status | Retired |
|---|---|
| Rocket family | Scout |
| Country | United States |
| Manufacturer | Ling-Temco-Vought |
| Number of orbital launches | 17 |
| First launch | 1972-08-13 |
| Last launch | 1983-06-27 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1983-06-27 | Vandenberg | Scout D | HILAT (P83-1) | success | |
| 1979-06-02 | Wallops Island | Scout D | Ariel 6 (UK 6) | success | |
| 1979-02-18 | Wallops Island | Scout D | SAGE (AEM 2) | success | |
| 1978-04-26 | Vandenberg | Scout D | HCMM (AEM 1) | success | |
| 1977-10-28 | Vandenberg | Scout D | Transat (O 11) | success | |
| 1976-09-01 | Vandenberg | Scout D | Triad 3 (TIP 3) | success | |
| 1976-06-18 | Wallops Island | Scout D | Gravity Probe A | success | |
| 1975-10-12 | Vandenberg | Scout D | Triad 2 (TIP 2) | success | |
| 1974-08-30 | Vandenberg | Scout D | ANS 1 | pfailure | |
| 1974-07-16 | Vandenberg | Scout D | Aeros 2 | success | |
| 1974-06-03 | Vandenberg | Scout D | Explorer 52 (IE D, Injun 6, Hawkeye) | success | |
| 1974-03-09 | Vandenberg | Scout D | Miranda (X 4) | success | |
| 1974-02-18 | San Marco | Scout D | San Marco 4 | success | |
| 1972-12-16 | Vandenberg | Scout D | Aeros 1 | success | |
| 1972-11-22 | Vandenberg | Scout D | ESRO 4 | success | |
| 1972-11-15 | San Marco | Scout D | Explorer 48 (SAS B) | success | |
| 1972-08-13 | Wallops Island | Scout D | Explorer 46 (MTS A) | success | |
Variants:
(This section is under construction)Scout D Base variant
| First launch | 1972-08-13 |
|---|---|
| Stages | 4 |
| Mass | 20 t |
| Height | 25 m |
