1971-11-15 | San Marco | Scout B | Explorer 45 (SSS A) | | success |
---|
|
1971-07-08 | Wallops Island | Scout B | Explorer 44 (SE C, Solrad 10) | | success |
---|
|
1971-04-24 | San Marco | Scout B | San Marco 3 | | success |
---|
|
1970-12-12 | San Marco | Scout B | Explorer 42 (SAS A, Uhuru) | | success |
---|
The first launch of an American satellite from another country. This enabled the launch to equatorial orbit with a smaller rocket rather than the larger launcher vehicles required for achieving the same orbit from Cape Canaveral. |
1970-11-09 | Wallops Island | Scout B | OFO 1 | | success |
---|
|
1969-11-08 | Vandenberg | Scout B | Azur (GRS 1) | | success |
---|
|
1969-10-01 | Vandenberg | Scout B | ESRO 1B (Boreas) | | pfailure |
---|
|
1968-10-03 | Vandenberg | Scout B | ESRO 1A (Aurorae) | | success |
---|
|
1968-08-08 | Vandenberg | Scout B | Explorer 39 (AD C) / Explorer 40 (IE C, Injun 5) | | success |
---|
|
1968-05-17 | Vandenberg | Scout B | ESRO 2B (Iris 2) | | success |
---|
|
1968-03-05 | Wallops Island | Scout B | Explorer 37 (SE B, Solrad 9) | | pfailure |
---|
|
1967-12-05 | Vandenberg | Scout B | OV3 6 (ATCOS 2) | | success |
---|
|
1967-05-30 | Vandenberg | Scout B | ESRO 2A (Iris 1) | | failure |
---|
|
1967-04-26 | San Marco | Scout B | San Marco 2 | | success |
---|
With this launch Italy became the third country in the world to operate a launch with its own crew, after the Soviet Union and the United States. |
1967-01-31 | Vandenberg | Scout B | OV3 5 (ATCOS 1) | | failure |
---|
|
1966-10-28 | Vandenberg | Scout B | OV3 2 | | success |
---|
|
1966-08-04 | Vandenberg | Scout B | OV3 2 | | success |
---|
|
1966-06-10 | Wallops Island | Scout B | OV3 4 (PHASR) | | success |
---|
|
1966-04-22 | Vandenberg | Scout B | OV3 1 | | success |
---|
|
1965-08-10 | Wallops Island | Scout B | SECOR 5 (EGRS 5) / SEV | | success |
---|
|