Saturn IB
Status | Retired |
---|---|
Rocket family | Saturn |
Country | United States |
Manufacturer | Chrysler, Boeing |
Number of orbital launches | 7 |
First launch | 1966-07-05 |
Last launch | 1975-07-15 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
1975-07-15 | Cape Canaveral | Saturn IB | ASTP | M | success |
1973-11-16 | Cape Canaveral | Saturn IB | Skylab 4 | M | success |
1973-07-28 | Cape Canaveral | Saturn IB | Skylab 3 | M | success |
1973-05-25 | Cape Canaveral | Saturn IB | Skylab 2 | M | success |
1968-10-11 | Cape Canaveral | Saturn IB | Apollo 7 | M | success |
1968-01-22 | Cape Canaveral | Saturn IB | Apollo 5 | success | |
1966-07-05 | Cape Canaveral | Saturn IB | Apollo 203 | success | |
Variants:
(This section is under construction)Saturn IB
First launch | 1966-07-05 |
---|---|
Mass | 589.77 t |
Height | 51 m |
Payload capacity:
LEO | 18600 kg to 185 km / 28 deg |
---|