Rokot
Status | Retired |
---|---|
Rocket family | UR-100 |
Country | Russia |
Manufacturer | Khrunichev |
Number of orbital launches | 32 |
First launch | 1994-12-26 |
Last launch | 2019-12-27 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2019-12-27 | Plesetsk | Rokot Briz KM | Gonets-M 24 / 25 / 26 / BLITS-M 1 | success | |
2019-08-30 | Plesetsk | Rokot Briz KM | Kosmos 2540 (GEO-IK-2 13) | success | |
2018-11-30 | Plesetsk | Rokot Briz KM | Kosmos-2530/2531/2532 (Rodnik) | success | |
2018-04-25 | Plesetsk | Rokot Briz KM | Sentinel 3B | success | |
2017-10-13 | Plesetsk | Rokot Briz KM | Sentinel 5-Precursor | success | |
2016-06-04 | Plesetsk | Rokot Briz KM | Kosmos 2517 (GEO-IK-2 12) | success | |
2016-02-16 | Plesetsk | Rokot Briz KM | Sentinel 3A | success | |
2015-09-23 | Plesetsk | Rokot Briz KM | Kosmos 2507/2508/2509 | success | |
2015-03-31 | Plesetsk | Rokot Briz KM | Gonets-M 21 / 22 / 23 / Kosmos 2504 | success | |
2014-07-03 | Plesetsk | Rokot Briz KM | Gonets-M 18 / 19 / 20 | success | |
+ 22 more... |
Variants:
(This section is under construction)Rokot Briz K
First launch | 1994-12-26 |
---|
Rokot Briz KM
First launch | 2000-05-16 |
---|---|
Mass | 107 t |
Height | 29 m |
Diameter | 2.5 m |
Payload capacity:
LEO | 1800 kg to 200 km / 53 deg |
---|