Pilot
Status | Retired |
---|---|
Country | United States |
Manufacturer | US Navy |
Number of orbital launches | 6 |
First launch | 1958-07-25 |
Last launch | 1958-08-28 |
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
1958-08-28 | China Lake | Pilot | Pilot 6 | failure | |
One first stage motor failed to ignite | |||||
1958-08-26 | China Lake | Pilot | Pilot 5 | failure | |
Stage failed to ignite | |||||
1958-08-25 | China Lake | Pilot | Pilot 4 | failure | |
Vehicle exploded after 0.75sec. | |||||
1958-08-22 | China Lake | Pilot | Pilot 3 | failure | |
Radio contact lost | |||||
1958-08-12 | China Lake | Pilot | Pilot 2 | failure | |
Vehicle exploded at ignition. | |||||
1958-07-25 | China Lake | Pilot | Pilot 1 | failure | |
Radio contact lost |
Variants:
(This section is under construction)Pilot
First launch | 1958-07-25 |
---|---|
Mass | 0.9 t |
Height | 4.4 m |
Payload capacity:
LEO | 1 kg |
---|