N-1
| Status | Retired |
|---|---|
| Country | Japan |
| Manufacturer | Mitsubishi Heavy Industries |
| Number of orbital launches | 7 |
| First launch | 1975-09-09 |
| Last launch | 1982-09-03 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1982-09-03 | Tanegashima | N-1 | ETS 3 (Kiku 4) | success | |
| 1980-02-22 | Tanegashima | N-1 | ECS b (Ayame 2) | success | |
| 1979-02-06 | Tanegashima | N-1 | ECS a (Ayame 1) | failure | |
Third stage collided with ECS a. | |||||
| 1978-02-16 | Tanegashima | N-1 | ISS b (Ume 2) | success | |
| 1977-02-23 | Tanegashima | N-1 | ETS 2 (Kiku 2) | success | |
| 1976-02-29 | Tanegashima | N-1 | ISS a (Ume 1) | success | |
| 1975-09-09 | Tanegashima | N-1 | ETS 1 (Kiku 1) | success | |
Variants:
(This section is under construction)N-1 Base variant
| First launch | 1975-09-09 |
|---|---|
| Mass | 131.33 t |
| Height | 34 m |
