Molniya-M
| Status | Retired |
|---|---|
| Rocket family | R7 |
| Country | Soviet Union |
| Manufacturer | Progress Rocket Space Centre |
| Number of orbital launches | 280 |
| First launch | 1965-10-04 |
| Last launch | 2010-09-30 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2010-09-30 | Plesetsk | Molniya-M | Kosmos 2469 (Oko) | success | |
| 2008-12-02 | Plesetsk | Molniya-M | Kosmos 2446 (Oko) | success | |
| 2007-10-23 | Plesetsk | Molniya-M 2BL | Kosmos 2430 (Oko) | success | |
| 2006-07-21 | Plesetsk | Molniya-M | Kosmos 2422 (Oko) | success | |
| 2005-06-21 | Plesetsk | Molniya-M | Molniya-3K 2 (Molniya-3K 12L) | failure | |
Failure - Third stage propulsion | |||||
| 2004-02-18 | Plesetsk | Molniya-M 8K78M 2BL | Molniya-1T 93 (Molniya-1T 100L) | success | |
| 2003-06-19 | Plesetsk | Molniya-M | Molniya-3 52 (Molniya-3 65L?) | success | |
| 2003-04-02 | Plesetsk | Molniya-M 8K78M / ML | Molniya-1T 92 (Molniya-1T 101L) | success | |
| 2002-12-24 | Plesetsk | Molniya-M | Kosmos 2393 (US-K #82) | success | |
| 2002-04-01 | Plesetsk | Molniya-M 8K78M 2BL | Kosmos 2388 (US-K #81) | success | |
| + 270 more... | |||||
Variants:
(This section is under construction)Molniya-M 8K78M
| First launch | 2001-10-25 |
|---|---|
| Mass | 305 t |
| Height | 42.5 m |
Payload capacity:
| LEO | 2500 kg to 200 km / 97 deg |
|---|
