M-5
Status | Retired |
---|---|
Country | Japan |
Manufacturer | Nissan Motors, IHI Corporation |
Number of orbital launches | 7 |
First launch | 1997-02-12 |
Last launch | 2006-09-22 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2006-09-22 | Kagoshima | M-5 | SOLAR-B (Hinode) | success | |
2006-02-21 | Kagoshima | M-5 | Astro F (Akari) | success | |
2005-07-10 | Kagoshima | M-5 | Astro E2 (Suzaku) | success | |
2003-05-09 | Kagoshima | M-5 | MUSES-C (Hayabusa) | B | success |
2000-02-10 | Kagoshima | M-5 | Astro E | failure | |
First stage failure. An anomalous vibration was detected 25 seconds after launch. At 41 seconds ceramic heat shields in the first stage nozzle broke and fell off, and thrust vector control on the nozzle was lost. | |||||
1998-07-03 | Kagoshima | M-5 | PLANET-B (Nozomi) | B | success |
1997-02-12 | Kagoshima | M-5 | MUSES-B (HALCA) | success | |
Variants:
(This section is under construction)M-5
First launch | 1997-02-12 |
---|---|
Mass | 137.5 t |
Height | 30.8 m |
Payload capacity:
LEO | 1800 kg |
---|