Lambda 4S
| Status | Retired |
|---|---|
| Country | Japan |
| Manufacturer | Nissan, Institute of Space and Astronautical Science |
| Number of orbital launches | 5 |
| First launch | 1966-09-26 |
| Last launch | 1970-02-11 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1970-02-11 | Kagoshima | Lambda 4S | Ohsumi-5 | success | |
| 1969-09-22 | Kagoshima | Lambda 4S | Ohsumi-4 | failure | |
Fourth stage control system malfunction after third stage collided with fourth stage. | |||||
| 1967-04-13 | Kagoshima | Lambda 4S | Ohsumi-3 | failure | |
Fourth stage failed to ignite. | |||||
| 1966-12-20 | Kagoshima | Lambda 4S | Ohsumi-2 | failure | |
Fourth stage failed to ignite. | |||||
| 1966-09-26 | Kagoshima | Lambda 4S | Ohsumi-1 | failure | |
First orbital launch attempt made by Japan. Fourth stage attitude control failed. | |||||
Variants:
(This section is under construction)Lambda 4S Base variant
| First launch | 1966-09-26 |
|---|---|
| Mass | 9.4 t |
| Height | 16.5 m |
Payload capacity:
| LEO | 26 kg |
|---|
