Kosmos-3MP
Status | Retired |
---|---|
Rocket family | R14 |
Country | Soviet Union |
Number of orbital launches | 4 |
First launch | 1982-06-03 |
Last launch | 1984-12-19 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
1984-12-19 | Kapustin Yar | Kosmos-3MP 65MP | Kosmos 1614 (BOR-4 407) | success | |
1983-12-27 | Kapustin Yar | Kosmos-3MP 65MP | Kosmos 1517 (BOR-4 406) | success | |
1983-03-15 | Kapustin Yar | Kosmos-3MP 65MP | Kosmos 1445 (BOR-4 403) | success | |
1982-06-03 | Kapustin Yar | Kosmos-3MP 65MP | Kosmos 1374 (BOR-4 404) | success | |
Variants:
(This section is under construction)Kosmos-3MP 65MP
First launch | 1982-06-03 |
---|---|
Mass | 107.5 t |
Height | 26.3 m |
Payload capacity:
LEO | 1400 kg to 400 km |
---|