Juno II
| Status | Retired |
|---|---|
| Country | United States |
| Manufacturer | Chrysler |
| Number of orbital launches | 10 |
| First launch | 1958-12-06 |
| Last launch | 1961-05-24 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1961-05-24 | Cape Canaveral | Juno II | Explorer S-45a | failure | |
Second Stage failed to ignite. | |||||
| 1961-04-27 | Cape Canaveral | Juno II | Explorer 11 | success | |
| 1961-02-25 | Cape Canaveral | Juno II | Explorer S-45 | failure | |
Third Stage failed to ignite. | |||||
| 1960-11-03 | Cape Canaveral | Juno II | Explorer 8 | success | |
| 1960-03-23 | Cape Canaveral | Juno II | Explorer S-46 | failure | |
Upper stage failed to ignite. Third stage failed to ignite due to loss of radio contact. | |||||
| 1959-10-13 | Cape Canaveral | Juno II | Explorer 7 | success | |
| 1959-08-15 | Cape Canaveral | Juno II | Beacon 2 | failure | |
First stage shut down too early | |||||
| 1959-07-16 | Cape Canaveral | Juno II | Explorer S-1 | failure | |
Control lost after 5.5 sec. Destroyed by range safety. | |||||
| 1959-03-03 | Cape Canaveral | Juno II | Pioneer 4 | B | success |
The first U.S. spacecraft to reach Earth escape velocity. | |||||
| 1958-12-06 | Cape Canaveral | Juno II | Pioneer 3 | B | pfailure |
Main booster engine shut down 4 seconds earlier than planned due to premature propellant depletion. Probe reached a maximum altitude of 102,322 kilometers. | |||||
Variants:
(This section is under construction)Juno II Base variant
| First launch | 1958-12-06 |
|---|---|
| Mass | 55.11 t |
| Height | 24 m |
Payload capacity:
| LEO | 41 kg to 200 km |
|---|
