Jielong-3
| Status | Active |
|---|---|
| Rocket family | Jielong |
| Country | China |
| Manufacturer | CAS Space |
| Number of orbital launches | 8 |
| First launch | 2022-12-09 |
| Last launch | 2025-09-24 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-09-24 | Yellow Sea | Jielong-3 | Geely-06 01 - 11 | success | |
| 2025-09-08 | Yellow Sea | Jielong-3 | Geely-05 01 - 11 | success | |
| 2025-08-08 | Yellow Sea | Jielong-3 | Geely-04 01 - 11 | success | |
| 2025-01-13 | Yellow Sea | Jielong-3 | CentiSpace-1 S7 - S16 | success | |
| 2024-09-24 | Yellow Sea | Jielong-3 | multiple | success | |
| 2024-02-03 | Yellow Sea | Jielong-3 | multiple | success | |
| 2023-12-05 | Yellow Sea | Jielong-3 | Chuangxin-19 | success | |
| 2022-12-09 | Yellow Sea | Jielong-3 | Jilin-1 Gaofen-03D-44 - 50 + secondaries | success | |
Variants:
(This section is under construction)Jielong-3 Base variant
| First launch | 2022-12-09 |
|---|---|
| Stages | 4 |
| Mass | 145 t |
| Height | 31.8 m |
| Diameter | 3.35 m |
Payload capacity:
| LEO | 1500 kg to SSO |
|---|
