H-2
| Status | Retired |
|---|---|
| Country | Japan |
| Manufacturer | Mitsubishi Heavy Industries |
| Number of orbital launches | 7 |
| First launch | 1994-02-03 |
| Last launch | 1999-11-15 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1999-11-15 | Tanegashima | H-2 S | MTSAT | failure | |
Failure during first stage burn. | |||||
| 1998-02-21 | Tanegashima | H-2 | COMETS | failure | |
Satellite left in unusable orbit. | |||||
| 1997-11-27 | Tanegashima | H-2 | TRMM/ETS-7 | success | |
| 1996-08-17 | Tanegashima | H-2 | ADEOS 1 / JAS 2 | success | |
| 1995-03-18 | Tanegashima | H-2 SSB | SFU/GMS-5 | success | |
| 1994-08-28 | Tanegashima | H-2 | ETS-6/LAPS | success | |
LAPS apogee kick motor failed to ignite. Partial Failure. | |||||
| 1994-02-03 | Tanegashima | H-2 | OREX / VEP | success | |
Variants:
(This section is under construction)H-2 Base variant
| First launch | 1994-02-03 |
|---|---|
| Stages | 2 |
| Boosters | 2 x SRB |
| Mass | 260 t |
| Height | 49 m |
Payload capacity:
| LEO | 10060 kg to 200 km / 30.4 deg |
|---|---|
| GTO | 3930 kg |
H-2 SSB
| First launch | 1995-03-18 |
|---|---|
| Stages | 2 |
| Boosters | 4 x 2×SRB, 2×SSB |
H-2 S
| First launch | 1999-11-15 |
|---|---|
| Stages | 2 |
| Boosters | 2 x SRB |
