Falcon 9
Status | active |
---|---|
Country | United States |
Manufacturer | SpaceX |
Number of launches | 459 |
First launch | 2010-06-04 |
Last launch | 2025-04-14 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
2025-04-14 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 6-73 | success |
2025-04-13 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 12-17 | success |
2025-04-12 | Vandenberg | Falcon 9 v1.2 B5 | Starshield 1-8 (NROL-192 / USA 499 - 520) | success |
2025-04-07 | Vandenberg | Falcon 9 v1.2 B5 | Starlink 11-11 | success |
2025-04-06 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 6-72 | success |
2025-04-04 | Vandenberg | Falcon 9 v1.2 B5 | Starlink 11-13 | success |
2025-04-01 | Cape Canaveral | Falcon 9 v1.2 B5 | Fram-2 (Dragon C207-F4) | success |
2025-03-31 | Cape Canaveral | Falcon 9 v1.2 B5 | Starlink 6-80 | success |
2025-03-26 | Vandenberg | Falcon 9 v1.2 B5 | Starlink 11-7 | success |
2025-03-24 | Cape Canaveral | Falcon 9 v1.2 B5 | USA 498 (NROL 69) | success |
+ 449 more... |
Variants:
(This section is under construction)Falcon 9 v1.0
First launch | 2010-06-04 |
---|---|
Stages | 2 |
Mass | 333 t |
Height | 53 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 9000 kg |
---|---|
GTO | 3400 kg |
Falcon 9 v1.1 expendable
First launch | 2013-09-29 |
---|---|
Stages | 2 |
Mass | 506 t |
Height | 68.4 m |
Diameter | 3.66 m |
Falcon 9 v1.1
First launch | 2014-04-18 |
---|---|
Stages | 2 |
Mass | 506 t |
Height | 68.4 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 13150 kg |
---|---|
GTO | 4850 kg |
Falcon 9 v1.2 B3
First launch | 2015-12-22 |
---|---|
Stages | 2 |
Mass | 549 t |
Height | 69.8 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 18500 kg |
---|---|
GTO | 5300 kg |
Falcon 9 v1.2 B3 expendable
First launch | 2017-03-16 |
---|---|
Stages | 2 |
Mass | 549 t |
Height | 69.8 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 22800 kg |
---|---|
GTO | 8300 kg |
Falcon 9 v1.2 B4
First launch | 2017-08-14 |
---|---|
Stages | 2 |
Mass | 549 t |
Height | 69.8 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 18500 kg |
---|---|
GTO | 6000 kg |
Transition between the Full Thrust v1.2 Block 3 and Block 5. Designed for easier refurbishment, required less maintenance between flights than Block 3, with some boosters flying up to 3-4 times. Block 4 had refined Merlin 1D engines and a stronger structure compared to Block 3, making it more durable during reentry and landing.
Falcon 9 v1.2 B5
First launch | 2018-05-11 |
---|---|
Stages | 2 |
Mass | 549 t |
Height | 69.8 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 18500 kg |
---|---|
GTO | 6300 kg |
Block 5 is the definitive reusable version of Falcon 9.
Falcon 9 v1.2 B4 expendable
First launch | 2018-05-22 |
---|---|
Stages | 2 |
Mass | 549 t |
Height | 69.8 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 22800 kg |
---|---|
GTO | 8300 kg |
Expendable version of Block 4
Falcon 9 v1.2 B5 expendable
First launch | 2018-12-23 |
---|---|
Stages | 2 |
Mass | 549 t |
Height | 69.8 m |
Diameter | 3.66 m |
Payload capacity:
LEO | 22800 kg |
---|---|
GTO | 8300 kg |