Epsilon
Status | Retired |
---|---|
Country | Japan |
Manufacturer | Japan Aerospace Exploration Agency |
Number of orbital launches | 6 |
First launch | 2013-09-14 |
Last launch | 2022-10-12 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2022-10-12 | Kagoshima | Epsilon Enhanced CLPS | RAISE-3 / secondaries | failure | |
The rocket failed due to an attitude control problem during second stage coast and a destruct signal was sent prior to stage 2/3 separation. | |||||
2021-11-09 | Kagoshima | Epsilon Enhanced CLPS | RAISE-2 / secondaries | success | |
2019-01-18 | Kagoshima | Epsilon Enhanced CLPS | RAPIS-1 | success | |
2018-01-17 | Kagoshima | Epsilon Enhanced CLPS | ASNARO 2 | success | |
2016-12-20 | Kagoshima | Epsilon Enhanced | ERG | success | |
2013-09-14 | Kagoshima | Epsilon CLPS | Sprint A | success | |
Variants:
(This section is under construction)Epsilon CLPS
First launch | 2013-09-14 |
---|---|
Stages | 4 |
Boosters | 0 |
Epsilon Enhanced
First launch | 2016-12-20 |
---|---|
Stages | 3 |
Boosters | 0 |
Mass | 91 t |
Height | 24 m |
Payload capacity:
LEO | 1200 kg to 250 x 500km / 30 deg |
---|
Epsilon Enhanced CLPS
First launch | 2018-01-17 |
---|---|
Stages | 4 |
Boosters | 0 |