Electron
Status | Active |
---|---|
Country | United States |
Manufacturer | Rocket Lab |
Number of orbital launches | 62 |
First launch | 2017-05-25 |
Last launch | 2025-06-02 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2025-06-02 | Ahuriri Point | Electron | BlackSky 21 | success | |
2025-05-17 | Ahuriri Point | Electron | QPS-SAR-10 | success | |
2025-03-26 | Ahuriri Point | Electron | OTC P1-1 - P1-8 (Lemur-2 TBD1 - TBD8) | success | |
2025-03-18 | Ahuriri Point | Electron | Kinéis 4A - 4E | success | |
2025-03-15 | Ahuriri Point | Electron | QPS-SAR-9 (Susanoo 1) | success | |
2025-02-18 | Ahuriri Point | Electron | BlackSky 3-1 | success | |
2025-02-08 | Ahuriri Point | Electron | Kinéis 2A - 2E | success | |
2024-12-21 | Ahuriri Point | Electron | StriX-2 | success | |
2024-11-25 | Ahuriri Point | Electron | Kinéis 3A - 3E | success | |
2024-11-05 | Ahuriri Point | Electron | unknown | success | |
+ 52 more... |
Variants:
(This section is under construction)Electron
First launch | 2017-05-25 |
---|---|
Stages | 2 |
Boosters | 0 |
Mass | 12.55 t |
Height | 17 m |
Diameter | 1.2 m |
Payload capacity:
LEO | 225 kg to 180 x 300 km / 45 deg |
---|