Diamant B
| Status | Retired |
|---|---|
| Country | France |
| Manufacturer | Société d'étude et de réalisation d'engins balistiques |
| Number of orbital launches | 5 |
| First launch | 1970-03-10 |
| Last launch | 1973-05-21 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1973-05-21 | Kourou | Diamant B | Castor (D 5A) / Pollux (D 5B) | failure | |
Failure - fairing did not jettison. | |||||
| 1971-12-05 | Kourou | Diamant B | Polaire (D 2A) | failure | |
Second stage failed. | |||||
| 1971-04-15 | Kourou | Diamant B | Tournesol (D 2A) | success | |
| 1970-12-12 | Kourou | Diamant B | Péole | success | |
| 1970-03-10 | Kourou | Diamant B | Dial-WIKA / Dial-MIKA | success | |
Variants:
(This section is under construction)Diamant B Base variant
| First launch | 1970-03-10 |
|---|---|
| Stages | 3 |
| Boosters | 0 |
| Mass | 24.6 t |
| Height | 23.54 m |
Payload capacity:
| LEO | 115 kg to 500 km |
|---|
