Delta 4M
| Status | Retired |
|---|---|
| Rocket family | Delta |
| Country | United States |
| Manufacturer | United Launch Alliance |
| Number of orbital launches | 29 |
| First launch | 2002-11-20 |
| Last launch | 2019-08-22 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2019-08-22 | Cape Canaveral | Delta 4M 4,2 upgraded | GPS-3 2 | success | |
| 2019-03-16 | Cape Canaveral | Delta 4M 5,4 upgraded | WGS 10 | success | |
| 2018-01-12 | Vandenberg | Delta 4M 5,2 upgraded | Topaz 5 (FIA-Radar 5, USA 281, NROL 47) | success | |
| 2017-03-19 | Cape Canaveral | Delta 4M 5,4 upgraded | WGS 9 | success | |
| 2016-12-07 | Cape Canaveral | Delta 4M 5,4 upgraded | WGS 8 | success | |
| 2016-08-19 | Cape Canaveral | Delta 4M 4,2 upgraded | GSSAP 3/4 (AFSPC 6) | success | |
| 2016-02-10 | Vandenberg | Delta 4M 5,2 upgraded | Topaz 4 (FIA-Radar 4, NROL 45, USA 267) | success | |
| 2015-07-24 | Cape Canaveral | Delta 4M 5,4 upgraded | WGS 7 | success | |
| 2015-03-25 | Cape Canaveral | Delta 4M 4,2 | GPS-2F 9 (Navstar 71, USA 260, Deneb) | success | |
| 2014-07-28 | Cape Canaveral | Delta 4M 4,2 | GSSAP 1/2/ANGELS | success | |
| + 19 more... | |||||
Variants:
(This section is under construction)Delta 4M 4,2
| First launch | 2002-11-20 |
|---|---|
| Boosters | 2 x GEM-60 |
Delta 4M base
| First launch | 2003-03-11 |
|---|---|
| Boosters | 0 |
Delta 4M 5,4
| First launch | 2009-12-06 |
|---|---|
| Boosters | 4 x GEM-60 |
Delta 4M 5,2
| First launch | 2012-04-03 |
|---|---|
| Boosters | 2 x GEM-60 |
Delta 4M 5,4 upgraded
| First launch | 2015-07-24 |
|---|---|
| Boosters | 4 x GEM-60 |
| Mass | 399 t |
| Height | 66.4 m |
Payload capacity:
| LEO | 200 kg to 200 km / 28.7 deg |
|---|---|
| GTO | 5400 kg |
Delta 4M 5,2 upgraded
| First launch | 2016-02-10 |
|---|---|
| Boosters | 2 x GEM-60 |
Delta 4M 4,2 upgraded
| First launch | 2016-08-19 |
|---|---|
| Boosters | 2 x GEM-60 |
Delta 4M upgraded
| Boosters | 0 |
|---|
