Delta 3
Status | Retired |
---|---|
Rocket family | Delta |
Country | United States |
Manufacturer | Boeing |
Number of orbital launches | 3 |
First launch | 1998-08-27 |
Last launch | 2000-08-23 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2000-08-23 | Cape Canaveral | Delta 3 8930 | DM-F3 | success | |
1999-05-05 | Cape Canaveral | Delta 3 8930 | Orion 3 | failure | |
Engine failure at ignition for second burn of Centaur stage. | |||||
1998-08-27 | Cape Canaveral | Delta 3 8930 | Galaxy 10 | failure | |
Due to guidance system induced oscillation all solid motor gimbal hydraulic fluid exhausted after only 71 seconds of flight. Range safety detroyed booster 75 seconds into flight at 16 km altitude. |
Variants:
(This section is under construction)Delta 3 8930
First launch | 1998-08-27 |
---|---|
Mass | 301.45 t |
Height | 40 m |
Payload capacity:
LEO | 8290 kg to 185 km / 28.5 deg |
---|---|
GTO | 3810 kg |