Delta 2000
| Status | Retired |
|---|---|
| Rocket family | Delta |
| Country | United States |
| Number of orbital launches | 44 |
| First launch | 1974-01-19 |
| Last launch | 1981-10-06 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1981-10-06 | Vandenberg | Delta 2000 2310 | SME / UoSat 1 (OSCAR 9) | success | |
| 1979-08-10 | Cape Canaveral | Delta 2000 2914 | Westar 3 | success | |
| 1979-01-30 | Cape Canaveral | Delta 2000 2914 | SCATHA (P78-2) | success | |
| 1978-11-19 | Cape Canaveral | Delta 2000 2914 | NATO 3C | success | |
| 1978-10-24 | Vandenberg | Delta 2000 2910 | Nimbus 7 / CAMEO | success | |
| 1978-08-12 | Cape Canaveral | Delta 2000 2914 | ISEE 3 (ICE) | B | success |
| 1978-07-14 | Cape Canaveral | Delta 2000 2914 | ESA-GEOS 2 | success | |
| 1978-06-16 | Cape Canaveral | Delta 2000 2914 | GOES 3 | success | |
| 1978-04-07 | Cape Canaveral | Delta 2000 2914 | BSE 1 (Yuri 1) | success | |
| 1978-03-05 | Vandenberg | Delta 2000 2910 | Landsat 3 (ERTS C) / AMSAT P2D (OSCAR 8) / PIX 1 | success | |
| + 34 more... | |||||
Variants:
(This section is under construction)Delta 2000 2313
| First launch | 1974-01-19 |
|---|---|
| Height | 35 m |
Delta 2000 2914
| First launch | 1974-04-13 |
|---|---|
| Height | 35 m |
Delta 2000 2310
| First launch | 1974-11-15 |
|---|---|
| Height | 35 m |
Delta 2000 2910
| First launch | 1975-01-22 |
|---|---|
| Height | 35 m |
Delta 2000 2913
| First launch | 1975-08-09 |
|---|---|
| Height | 35 m |
