Delta 2
Status | retired |
---|---|
Rocket family | Delta |
Country | United States |
Manufacturer | McDonnell Douglas |
Number of launches | 155 |
First launch | 1989-02-14 |
Last launch | 2018-09-15 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
2018-09-15 | Vandenberg | Delta 2 7420 | ICESat 2 | success |
2017-11-18 | Vandenberg | Delta 2 7920 | JPSS 1 | success |
2015-01-31 | Vandenberg | Delta 2 7320 | SMAP / 4 cubesats | success |
2014-07-02 | Vandenberg | Delta 2 | OCO 2 | success |
2011-10-28 | Vandenberg | Delta 2 7920-10 | NPP | success |
2011-09-10 | Cape Canaveral | Delta 2 7920H | GRAIL A/B | success |
2011-06-10 | Vandenberg | Delta 2 7320 | SAC-D/Aquarius | success |
2010-11-06 | Vandenberg | Delta 2 7420-10 | COSMO 4 | success |
2009-12-14 | Vandenberg | Delta 2 7320 | WISE | success |
2009-10-08 | Vandenberg | Delta 2 7920 | WorldView 2 | success |
Variants:
(This section is under construction)Delta 2 6925
First launch | 1989-02-14 |
---|
Delta 2 7925
First launch | 1990-11-26 |
---|
Delta 2 7925H
First launch | 2003-07-08 |
---|---|
Mass | 286 t |
Height | 38.9 m |
Payload capacity:
GTO | 2190 kg |
---|
Delta 2 7920H
First launch | 2003-08-25 |
---|
Payload capacity:
LEO | 6140 kg to 185 km / 28.5 deg |
---|
Delta 2 7920
First launch | 2004-04-20 |
---|
Delta 2 7420
First launch | 2006-04-28 |
---|
Delta 2 7320
First launch | 2008-06-20 |
---|