Delta 1000
| Status | Retired |
|---|---|
| Rocket family | Delta |
| Country | United States |
| Manufacturer | McDonnell Douglas |
| Number of orbital launches | 8 |
| First launch | 1972-09-23 |
| Last launch | 1975-06-21 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1975-06-21 | Cape Canaveral | Delta 1000 1910 | OSO 8 | success | |
| 1975-04-09 | Vandenberg | Delta 1000 1410 | GEOS 3 | success | |
| 1973-12-16 | Vandenberg | Delta 1000 1900 | Explorer 51 (AE C) | success | |
| 1973-10-26 | Cape Canaveral | Delta 1000 1604 | Explorer 50 (IMP J, IMP 8) | success | |
| 1973-06-10 | Cape Canaveral | Delta 1000 1913 | Explorer 49 (RAE B) | B | success |
| 1973-04-20 | Cape Canaveral | Delta 1000 1914 | Anik A2 | success | |
| 1972-11-10 | Cape Canaveral | Delta 1000 1914 | Anik A1 | success | |
| 1972-09-23 | Cape Canaveral | Delta 1000 1604 | Explorer 47 (IMP H, IMP 7) | success | |
Variants:
(This section is under construction)Delta 1000 1604
| First launch | 1972-09-23 |
|---|---|
| Height | 35 m |
Delta 1000 1914
| First launch | 1972-11-10 |
|---|---|
| Height | 35 m |
Delta 1000 1913
| First launch | 1973-06-10 |
|---|---|
| Height | 35 m |
Delta 1000 1900
| First launch | 1973-12-16 |
|---|---|
| Height | 35 m |
Delta 1000 1410
| First launch | 1975-04-09 |
|---|---|
| Height | 35 m |
Delta 1000 1910
| First launch | 1975-06-21 |
|---|---|
| Height | 35 m |
