Delta 0100
| Status | Retired |
|---|---|
| Rocket family | Delta |
| Country | United States |
| Number of orbital launches | 5 |
| First launch | 1972-07-23 |
| Last launch | 1973-11-06 |
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1973-11-06 | Vandenberg | Delta 0100 0300 | NOAA 3 | success | |
| 1973-07-16 | Vandenberg | Delta 0100 0300 | ITOS E | failure | |
Second stage failure. | |||||
| 1972-12-11 | Vandenberg | Delta 0100 0900 | Nimbus 5 | success | |
| 1972-10-15 | Vandenberg | Delta 0100 0300 | NOAA 2 / AMSAT P2A (OSCAR 6) | success | |
| 1972-07-23 | Vandenberg | Delta 0100 0900 | Landsat 1 (ERTS A) | success | |
Variants:
(This section is under construction)Delta 0100 300
| Stages | 2 |
|---|---|
| Boosters | 3 x Thiokol Castor TX-345-5 |
| Mass | 90.1 t |
| Height | 34 m |
| Diameter | 2.44 m |
Delta 0100 900
| Stages | 2 |
|---|---|
| Boosters | 9 x Thiokol Castor TX-345-5 |
| Mass | 116.5 t |
| Height | 34 m |
| Diameter | 2.44 m |
Payload capacity:
| LEO | 1300 kg |
|---|
