CZ-6C
Status | active |
---|---|
Country | China |
Manufacturer | SAST |
Number of launches | 1 |
First launch | 2024-05-07 |
Last launch | 2024-05-07 |
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
2024-05-07 | Taiyuan | CZ-6C | multiple | success |
Variants:
(This section is under construction)CZ-6C
First launch | 2024-05-07 |
---|---|
Stages | 2 |
Mass | 217 t |
Height | 43 m |
Diameter | 3.35 m |
Payload capacity:
LEO | 2000 kg to 700 km SSO |
---|