CZ-6A
| Status | Active |
|---|---|
| Country | China |
| Manufacturer | SAST |
| Number of orbital launches | 26 |
| First launch | 2022-03-29 |
| Last launch | 2026-07-30 |
Launches by year:
Latest launches:
| Launch date | Launch site | Rocket / Variant | Mission / Payload | Notes | Status |
|---|---|---|---|---|---|
| 2026-07-30 | Taiyuan | CZ-6A | TJS-27A / B | success | |
| 2026-07-04 | Taiyuan | CZ-6A | Qianfan Group 13 | success | |
| 2026-06-04 | Taiyuan | CZ-6A | Qianfan Group 11 | success | |
| 2026-05-12 | Taiyuan | CZ-6A | Qianfan Group 08 | success | |
| 2026-04-08 | Taiyuan | CZ-6A | Xingwang Digui 21 | success | |
| 2026-03-15 | Taiyuan | CZ-6A | Yaogan 50-02 | success | |
| 2026-01-13 | Taiyuan | CZ-6A | Yaogan 50-01 | success | |
| 2025-12-08 | Taiyuan | CZ-6A | WHWD 15 | success | |
| 2025-10-17 | Taiyuan | CZ-6A | Qianfan Group 06 | success | |
| 2025-09-27 | Taiyuan | CZ-6A | WHWD 11 | success | |
| + 16 more... | |||||
Variants:
(This section is under construction)CZ-6A Base variant
| First launch | 2022-03-29 |
|---|---|
| Stages | 2 |
| Mass | 530 t |
| Height | 50 m |
| Diameter | 3.35 m |
